All Conference Standings

2026 Baseball Standings

2026 Baseball Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Wilmington #1 33 25-8 .758 319-182 58 41-17 .707 491-341 7-3 L2
Goldey-Beacom #2 33 22-11 .667 276-207 57 33-24 .579 437-390 6-4 L3
Jefferson #3 33 21-12 .636 308-213 46 24-22 .522 378-308 5-5 L2
Felician #4 33 20-13 .606 218-173 58 35-23 .603 434-379 6-4 L1
Post #5 33 19-14 .576 243-222 51 25-26 .490 371-383 3-7 L5
Chestnut Hill #6 33 19-14 .576 316-292 45 23-22 .511 379-430 5-5 L2
Holy Family #7 33 18-15 .545 237-203 50 23-27 .460 311-328 5-5 L2
Bridgeport #8 33 17-16 .515 217-228 46 21-25 .457 283-367 7-3 L2
Caldwell 33 14-19 .424 219-250 42 17-25 .405 268-324 6-4 L1
Dominican 33 14-19 .424 230-252 49 18-31 .367 360-436 3-7 L1
Georgian Court 33 6-27 .182 182-304 46 9-37 .196 255-449 2-8 L5
Lincoln University (Pa.) 33 3-30 .091 127-367 44 6-38 .136 155-441 0-10 L17

x - Clinched spot in 2026 CACC Baseball Championship

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Wilmington #1 8 8-0 1.000 150-47 17 12-5 .706 228-130 8-2 L1
Chestnut Hill #2 8 7-1 .875 115-52 14 9-5 .643 165-113 7-3 L1
Bridgeport #3 8 5-3 .625 121-80 16 9-7 .562 199-164 7-3 L2
Post #4 8 5-3 .625 95-69 16 9-7 .562 180-158 6-4 L2
Holy Family #5 8 4-4 .500 121-115 15 8-7 .533 223-205 6-4 L1
Georgian Court 8 4-4 .500 98-76 13 5-8 .385 144-156 5-5 W1
Dominican 8 2-6 .250 81-115 16 5-11 .312 159-211 2-8 W1
Caldwell 8 1-7 .125 45-184 11 1-10 .091 59-231 1-9 L7
Felician 8 0-8 .000 44-132 11 1-10 .091 69-182 1-9 L9

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CACC MP Points CACC Record CACC Win. % CACC GF-GA Total MP Overall Record Overall Win. % Overall GF-GA Last 10
Wilmington #1 10 21 6-1-3 .750 18-6 20 10-5-5 .625 33-26 8-2
Jefferson #2 10 20 6-2-2 .700 17-8 18 7-8-3 .472 29-27 5-2-3
Felician #3 10 20 5-0-5 .750 21-2 19 6-5-8 .526 36-21 4-1-5
Holy Family #4 10 19 5-1-4 .700 15-8 19 6-6-7 .500 23-26 4-2-4
Bridgeport #5 10 18 6-4 .600 29-17 20 9-8-3 .525 49-41 5-5
Georgian Court #6 10 16 5-4-1 .550 14-15 23 13-7-3 .630 43-36 7-3
Post #7 10 12 3-4-3 .450 10-11 19 6-7-6 .474 23-24 1-5-4
Caldwell #8 10 11 3-5-2 .400 15-19 17 6-9-2 .412 25-33 3-5-2
Dominican 10 9 2-5-3 .350 8-16 16 2-10-4 .250 9-27 1-6-3
Chestnut Hill 10 6 2-8 .200 12-29 18 4-12-2 .278 22-46 2-8
Goldey-Beacom 10 1 0-9-1 .050 8-36 18 1-14-3 .139 20-58 0-9-1

2026 Softball Standings

2026 Softball Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Caldwell #1 18 15-3 .833 120-61 50 29-21 .580 250-244 4-6 L3
Felician #2 18 14-4 .778 95-78 50 26-24 .520 234-249 7-3 L1
Bridgeport #3 18 13-5 .722 117-76 53 33-20 .623 269-246 8-2 L2
Holy Family #4 18 11-7 .611 95-55 44 19-25 .432 196-180 4-6 L2
Wilmington #5 18 10-8 .556 90-57 50 22-28 .440 203-214 6-4 L2
Goldey-Beacom #6 18 9-9 .500 94-66 40 20-20 .500 198-179 5-5 L4
Jefferson #7 18 8-10 .444 106-89 45 20-25 .444 237-223 5-5 L1
Post #8 18 7-11 .389 66-102 43 10-33 .233 152-313 1-9 L5
Dominican 18 2-16 .111 42-148 36 3-33 .083 84-279 1-9 L3
Chestnut Hill 18 1-17 .056 43-136 32 5-27 .156 97-209 1-9 L2
Georgian Court 0 0-0 .000 0-0 0 0-0 .000 0-0 0-0

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Dominican #1 9 9-0 1.000 148-32 19 14-5 .737 261-140 8-2 L2
Jefferson #2 9 8-1 .889 132-45 18 13-5 .722 230-127 7-3 L1
Wilmington #3 9 7-2 .778 165-46 22 19-3 .864 374-150 9-1 L1
Georgian Court #4 9 6-3 .667 105-62 19 10-9 .526 204-167 5-5 L1
Bridgeport #5 9 5-4 .556 100-89 15 8-7 .533 192-149 5-5 L2
Chestnut Hill #6 9 4-5 .444 76-119 15 8-7 .533 139-176 4-6 L1
Caldwell 9 3-6 .333 64-136 14 5-9 .357 108-204 4-6 W1
Holy Family 9 2-7 .222 68-133 12 3-9 .250 96-169 3-7 L7
Post 9 1-8 .111 62-154 10 2-8 .200 77-158 2-8 L5
Felician 9 0-9 .000 45-149 15 1-14 .067 75-256 0-10 L11

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CACC MP Points CACC Record CACC Win. % CACC GF-GA Total MP Overall Record Overall Win. % Overall GF-GA Last 10
Jefferson #1 11 33 11-0 1.000 34-6 20 16-2-2 .850 49-12 9-1
Bridgeport #2 11 28 9-1-1 .864 31-4 20 11-3-6 .700 36-11 6-2-2
Georgian Court #3 11 25 8-2-1 .773 29-13 20 10-7-3 .575 38-34 7-2-1
Holy Family #4 11 22 7-3-1 .682 19-16 16 7-8-1 .469 21-31 3-6-1
Chestnut Hill #5 11 20 6-3-2 .636 17-8 18 7-7-4 .500 19-16 4-4-2
Dominican #6 11 15 5-6 .455 14-26 17 6-11 .353 18-47 5-5
Goldey-Beacom #7 11 14 4-5-2 .455 22-28 18 5-11-2 .333 33-54 4-4-1
Felician #8 11 13 4-6-1 .409 10-13 19 6-12-1 .342 19-25 2-7-1
Wilmington 11 12 3-5-3 .409 19-14 16 3-9-4 .312 20-28 1-6-3
Caldwell 11 5 1-8-2 .182 8-23 17 1-14-2 .118 9-44 1-7-2
Post 11 3 1-10 .091 6-26 16 1-15 .062 10-53 1-9
Lincoln University (Pa.) 11 1 0-10-1 .045 4-36 16 0-13-3 .094 7-46 0-9-1

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School CACC MP CACC Record CACC Win. % CACC Sets W-L Total MP Overall Record Overall Win. % Overall Sets W-L Streak Last 10
North Division
Dominican #1N 14 9-5 .643 32-24 21 11-10 .524 42-41 L1 6-4
Felician #2N 14 8-6 .571 33-21 30 16-14 .533 61-53 L2 4-6
Bridgeport #3N 14 6-8 .429 22-31 30 11-19 .367 43-68 L1 5-5
Post #4N 14 6-8 .429 23-31 32 9-23 .281 34-79 L6 3-7
Caldwell 14 1-13 .071 15-41 26 3-23 .115 23-71 L13 0-10
South Division
Jefferson #1S 15 13-2 .867 41-16 33 27-6 .818 89-37 W5 9-1
Holy Family #2S 15 12-3 .800 40-20 29 15-14 .517 56-55 L1 6-4
Goldey-Beacom #3S 15 10-5 .667 34-21 28 19-9 .679 61-40 L1 6-4
Wilmington #4S 15 8-7 .533 32-27 34 14-20 .412 55-74 L1 6-4
Georgian Court 15 4-11 .267 18-39 29 9-20 .310 40-70 L3 5-5
Chestnut Hill 15 3-12 .200 17-36 29 8-21 .276 34-66 L1 2-8

2026-27 CACC Women's Basketball Standings

2026-27 CACC Women's Basketball Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Jefferson 0 0-0 .000 0-0 3 3-0 1.000 194-159 3-0 W3
Felician 0 0-0 .000 0-0 2 2-0 1.000 148-113 2-0 W2
Holy Family 0 0-0 .000 0-0 2 2-0 1.000 138-119 2-0 W2
Wilmington 0 0-0 .000 0-0 2 2-0 1.000 127-125 2-0 W2
Caldwell 0 0-0 .000 0-0 3 2-1 .667 184-165 2-1 L1
Chestnut Hill 0 0-0 .000 0-0 3 2-1 .667 242-240 2-1 W2
Bridgeport 0 0-0 .000 0-0 2 1-1 .500 114-123 1-1 W1
Dominican 0 0-0 .000 0-0 2 0-2 .000 88-143 0-2 L2
Georgian Court 0 0-0 .000 0-0 2 0-2 .000 111-139 0-2 L2
Goldey-Beacom 0 0-0 .000 0-0 2 0-2 .000 120-174 0-2 L2
Post 0 0-0 .000 0-0 3 0-3 .000 179-207 0-3 L3

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Jefferson 0 0-0 .000 0-0 3 2-1 .667 304-269 2-1 L1
Bridgeport 0 0-0 .000 0-0 2 1-1 .500 156-159 1-1 W1
Caldwell 0 0-0 .000 0-0 2 1-1 .500 135-137 1-1 W1
Felician 0 0-0 .000 0-0 2 1-1 .500 144-146 1-1 W1
Georgian Court 0 0-0 .000 0-0 2 1-1 .500 122-145 1-1 L1
Goldey-Beacom 0 0-0 .000 0-0 2 1-1 .500 146-160 1-1 L1
Post 0 0-0 .000 0-0 2 1-1 .500 139-138 1-1 W1
Chestnut Hill 0 0-0 .000 0-0 3 1-2 .333 203-236 1-2 W1
Wilmington 0 0-0 .000 0-0 3 1-2 .333 232-256 1-2 L2
Dominican 0 0-0 .000 0-0 2 0-2 .000 141-163 0-2 L2
Holy Family 0 0-0 .000 0-0 2 0-2 .000 144-163 0-2 L2

2026-27 Women's Tennis Standings

2026-27 Women's Tennis Standings
School Conf. GP Conf CPct. Conf. PF-PA GP Overall Pct. PF-PA L10 Streak
Queens - New York #1 12 11-1 .917 68-16 14 12-2 .857 75-21 8-1 L1
Jefferson #2 12 11-1 .917 65-18 14 13-1 .929 73-22 10-0 W13
Wilmington #3 12 7-5 .583 52-32 13 7-6 .538 53-36 5-5 L1
Chestnut Hill #4 12 7-5 .583 49-35 16 10-6 .625 67-43 5-4 W1
UDC 12 4-8 .333 31-55 12 4-8 .333 31-55 4-6 L1
St. Thomas Aquinas 12 2-10 .167 19-66 14 2-12 .143 24-75 2-8 L1
Post 12 0-12 .000 11-73 13 0-13 .000 13-78 0-10 L13