2011 Cross Country Schedule
Note: Games in Red Indicate Conference Contests
| Date | Away | Score | Home | Score | Links |
| Sep. 1 | Holy Family | Cheyney Invitational | |||
| PPD | |||||
| Goldey-Beacom | Cheyney Invitational | ||||
| PPD | |||||
| Sep. 3 | Dominican | Brick Stone Run | |||
| Cancelled | |||||
| Georgian Court | Monmouth Kick-Off | Results | |||
| Delaware Valley Invitational | Box Score Results | ||||
| Nyack | Vassar Invitational | ||||
| Sep. 10 | Wilmington Invitational | Box Score Results | |||
| Fordham Fiasco | Box Score Results | ||||
| Sep. 11 | Goldey-Beacom | Baruch Invitational | |||
| M 3rd; W 8th | |||||
| Sep. 16 | Post | Mitchell College | |||
| Sep. 17 | Caldwell | C.W. Post Invitational | Results | ||
| Delaware Invitational #1 | Results | ||||
| Felician | Monmouth Invitational | Results | |||
| Goldey-Beacom | Dukes Invitational | ||||
| Concordia | Manhattanville Invitational | Box Score Results | |||
| Sep. 24 | Caldwell | NJAIAW Meet | |||
| Philadelphia Metro Championships | Results | ||||
| Sep. 30 | Paul Short Invitational | Box Score Results | |||
| Oct. 1 | Belmont Classic | Box Score Results | |||
| Don Cathcart Invitational | Results | ||||
| Oct. 7 | Goldey-Beacom Fall Classic | Results | |||
| Post | Post Invitational 1 | ||||
| Oct. 8 | Dominican | Cabrini Invitational | |||
| Georgian Court | Cabrini Invitational | ||||
| Jack St. Clair Memorial Invitational | Box Score Results | ||||
| Oct. 9 | Highlander Challenge | Results | |||
| Oct. 14 | Post | Albertus Magnus | |||
| M: 1st: W: 1st | |||||
| Oct. 15 | Caldwell | Connecticut College Invitational | |||
| CTC Championships | Box Score Results | ||||
| Nyack | Warrior Homecoming Race | ||||
| Goldey-Beacom | Delaware Invitational | ||||
| Wilmington | Delaware Invitational #2 | Results | |||
| Oct. 16 | Dominican | St. John's Fall Festival | |||
| Oct. 23 | CACC Championships | at Belmont Plateau | Box Score Results | ||
| Nov. 6 | NCAA East Region Championship | at Boston, MA | Box Score Results | ||







