2012 Volleyball Standings
North Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Dominican (N.Y.) | 19 | 19-0 | 1.000 | 57 | 12 | 34 | 26-8 | 0.765 | 81 | 41 | 9-1 | Lost 1 | |
| Caldwell | 19 | 13-6 | 0.684 | 46 | 27 | 34 | 20-14 | 0.588 | 77 | 57 | 5-5 | Lost 1 | |
| Nyack | 19 | 10-9 | 0.526 | 38 | 32 | 28 | 13-15 | 0.464 | 48 | 51 | 4-6 | Lost 3 | |
| Post | 19 | 9-10 | 0.474 | 37 | 37 | 28 | 10-18 | 0.357 | 42 | 62 | 3-7 | Lost 2 | |
| Concordia (N.Y.) | 19 | 6-13 | 0.316 | 29 | 46 | 25 | 6-19 | 0.240 | 32 | 64 | 3-7 | Lost 2 | |
| Bloomfield | 19 | 3-16 | 0.158 | 17 | 53 | 21 | 4-17 | 0.190 | 20 | 58 | 2-8 | Lost 2 | |
| Felician | 19 | 1-18 | 0.053 | 10 | 56 | 25 | 1-24 | 0.040 | 12 | 74 | 0-10 | Lost 15 | |
South Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Wilmington (Del.) | 19 | 18-1 | 0.947 | 54 | 12 | 34 | 28-6 | 0.824 | 89 | 33 | 8-2 | Lost 1 | |
| Philadelphia U. | 19 | 14-5 | 0.737 | 47 | 24 | 30 | 21-9 | 0.700 | 69 | 39 | 7-3 | Lost 1 | |
| Georgian Court | 19 | 12-7 | 0.632 | 41 | 31 | 32 | 16-16 | 0.500 | 61 | 61 | 6-4 | Lost 1 | |
| USciences | 19 | 11-8 | 0.579 | 42 | 33 | 31 | 17-14 | 0.548 | 64 | 57 | 7-3 | Lost 1 | |
| Holy Family | 19 | 11-8 | 0.579 | 41 | 29 | 31 | 13-18 | 0.419 | 49 | 60 | 6-4 | Lost 1 | |
| Chestnut Hill | 19 | 5-14 | 0.263 | 20 | 45 | 30 | 9-21 | 0.300 | 34 | 67 | 3-7 | Won 1 | |
| Goldey-Beacom | 19 | 1-18 | 0.053 | 14 | 56 | 27 | 5-22 | 0.185 | 27 | 72 | 1-9 | Won 1 | |







