Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Post 29 100 991 9.91 547 2992 .148 851 8.51 149 1.49 1286 12.86 62 183 154 1.54 1293.5 12.9
2 Georgian Court 32 115 1100 9.57 688 3331 .124 1008 8.77 201 1.75 1395 12.13 105 110 160 1.39 1461.0 12.7
2 Holy Family 36 135 1580 11.70 690 4444 .200 1474 10.92 277 2.05 1924 14.25 87 216 195 1.44 2052.0 15.2
4 Goldey-Beacom 30 112 1094 9.77 495 3417 .175 923 8.24 232 2.07 1577 14.08 70 128 134 1.20 1460.0 13.0
5 Philadelphia U. 31 114 1251 10.97 538 4170 .171 1133 9.94 180 1.58 2087 18.31 88 208 192 1.68 1623.0 14.2
6 Caldwell 31 105 1369 13.04 569 3918 .204 1276 12.15 173 1.65 1876 17.87 69 182 160 1.52 1702.0 16.2
7 Wilmington (Del.) 30 106 1118 10.55 506 3361 .182 1009 9.52 243 2.29 1583 14.93 78 261 208 1.97 1569.5 14.8
8 USciences 26 96 892 9.29 551 3278 .104 788 8.21 146 1.52 1431 14.91 64 91 110 1.14 1147.5 12.0
9 Dominican (N.Y.) 32 117 1348 11.52 574 4150 .187 1205 10.30 215 1.84 1802 15.40 48 216 156 1.33 1719.0 14.7
10 Felician 28 94 740 7.87 567 2787 .062 666 7.09 114 1.21 1134 12.06 26 122 87 0.93 941.0 10.0
11 Concordia (N.Y.) 26 95 822 8.65 549 2883 .095 726 7.64 161 1.69 1194 12.57 37 188 131 1.38 1114.0 11.7
12 Nyack 27 107 1140 10.65 662 3807 .126 1013 9.47 199 1.86 1762 16.47 36 102 87 0.81 1426.0 13.3
13 Chestnut Hill 32 122 1180 9.67 633 4019 .136 1036 8.49 202 1.66 1868 15.31 59 172 145 1.19 1527.0 12.5
14 Bloomfield 24 85 879 10.34 471 2770 .147 762 8.96 167 1.96 1138 13.39 47 76 85 1.00 1131.0 13.3

View: Mobile | Desktop