Wilmington (Del.)

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
30 10.55 .182 9.52 1.97 2.29 14.93
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2 Kaitlin Shorter So MH 30 98 178 1.82 59 387 .307 5 0.05 7 0.07 41 0.42 37 61 98 1.00 252.5 2.6
3 Mia Padilla Fr DS 30 102 2 0.02 10 31 -.258 8 0.08 14 0.14 240 2.35 0 0 0 0.00 16.0 0.2
5 Kasey Couch Fr S 29 92 15 0.16 4 48 .229 292 3.17 22 0.24 147 1.60 0 2 2 0.02 38.0 0.4
8 Paige Norvell Sr RS 30 100 129 1.29 49 400 .200 46 0.46 6 0.06 85 0.85 3 53 56 0.56 164.5 1.6
9 Nicole Wiechecki Jr OH 30 103 280 2.72 126 849 .181 23 0.22 67 0.65 305 2.96 4 23 27 0.26 362.5 3.5
11 Shannon Rumple Sr S 30 105 56 0.53 35 235 .089 612 5.83 59 0.56 205 1.95 2 34 36 0.34 134.0 1.3
14 Brittany Biddle So MH 29 94 181 1.93 61 524 .229 6 0.06 10 0.11 60 0.64 22 52 74 0.79 239.0 2.5
16 Kim Shropshire Sr DS 29 98 4 0.04 16 64 -.188 9 0.09 36 0.37 365 3.72 0 0 0 0.00 40.0 0.4
17 Sheri Hunley Sr MH 18 34 23 0.68 22 71 .014 0 0.00 0 0.00 4 0.12 7 17 24 0.71 38.5 1.1
18 Kayla Chambers Jr MH 2 3 1 0.33 0 2 .500 1 0.33 0 0.00 0 0.00 0 1 1 0.33 1.5 0.5
19 Brooke Foskey So OH 30 99 225 2.27 118 682 .157 4 0.04 3 0.03 81 0.82 3 16 19 0.19 239.0 2.4
21 Ann marie Scarfo So OH 25 57 24 0.42 6 68 .265 3 0.05 19 0.33 49 0.86 0 2 2 0.04 44.0 0.8
  Totals 30 106 1118 10.55 506 3361 .182 1009 9.52 243 2.29 1583 14.93 78 261 208 1.97 1569.5 14.8
  Opponent 30 106 1071 10.10 626 3516 .127 972 9.17 139 1.31 1549 14.61 51 174 138 1.30 1348.0 12.7

View: Mobile | Desktop