Wilmington (Del.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.55 | .182 | 9.52 | 1.97 | 2.29 | 14.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 8-6 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Chestnut Hill | W, 3-1 |
| Oct 29 | Bloomfield | W, 3-0 |
| Oct 29 | Bowie St. | W, 3-0 |
| Nov 1 | at Shepherd | L, 3-0 |
| Nov 8 | at Dominican (N.Y.) | W, 3-1 |
| Nov 11 | vs. Holy Family | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 7th | 19 | 14th |
| Sets | 106 | 8th | 67 | 13th |
| Kills | 1118 | 7th | 745 | 7th |
| Kills per set | 10.55 | 6th | 11.12 | 4th |
| Errors | 506 | 12th | 324 | 14th |
| Total Attacks | 3361 | 8th | 2248 | 11th |
| Hitting Percentage | .182 | 4th | .187 | 4th |
| Assists | 1009 | 7th | 663 | 7th |
| Assists per set | 9.52 | 5th | 9.90 | 4th |
| Service Aces | 243 | 2nd | 155 | 1st |
| Service Errors | 207 | 7th | 124 | 8th |
| Service Aces per set | 2.29 | 1st | 2.31 | 1st |
| Reception Errors | 138 | 13th | 82 | 13th |
| Digs | 1583 | 7th | 1045 | 8th |
| Digs per set | 14.93 | 6th | 15.60 | 6th |
| Block Solo | 78 | 4th | 49 | 3rd |
| Block Assist | 261 | 1st | 183 | 1st |
| Block Total | 208 | 1st | 140 | 1st |
| Blocks per set | 1.97 | 1st | 2.10 | 1st |
| Block Errors | 54 | 7th | 37 | 5th |
| Ball Handling Errors | 70 | 5th | 52 | 5th |
| Points | 1569.5 | 5th | 1040.5 | 3rd |
| Points per set | 14.8 | 3rd | 15.5 | 2nd |
| Home Attendance | 820 | 6th | 745 | 7th |
| Home Attendance average | 82 | 4th | 83 | 3rd |







