USciences

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
26 9.29 .104 8.21 1.14 1.52 14.91
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
9 Amanda DeAngelo Fr OH 26 96 285 2.97 156 887 .145 10 0.10 15 0.16 288 3.00 15 16 31 0.32 323.0 3.4
22 Rachel Martin Fr MB 25 91 230 2.53 80 613 .245 3 0.03 30 0.33 54 0.59 23 22 45 0.49 294.0 3.2
8 Diana Solomon So LS 26 96 156 1.62 117 574 .068 223 2.32 31 0.32 206 2.15 12 18 30 0.31 208.0 2.2
2 Stacey Wooden Jr DS 26 96 145 1.51 106 651 .060 21 0.22 32 0.33 322 3.35 2 5 7 0.07 181.5 1.9
3 Kaileen Bevenour Fr S 26 96 42 0.44 37 278 .018 503 5.24 21 0.22 193 2.01 4 14 18 0.19 74.0 0.8
7 Sheryse Taylor Jr DS 17 57 22 0.39 26 151 -.026 9 0.16 7 0.12 67 1.18 7 11 18 0.32 41.5 0.7
4 Coral Holly So DS 26 95 7 0.07 15 71 -.113 12 0.13 7 0.07 240 2.53 0 2 2 0.02 15.0 0.2
10 Jessica Sesma Fr MH 3 11 4 0.36 2 14 .143 2 0.18 0 0.00 1 0.09 0 3 3 0.27 5.5 0.5
24 Jade Uffelman Fr MH 7 11 1 0.09 0 2 .500 1 0.09 0 0.00 1 0.09 1 0 1 0.09 2.0 0.2
12 Avry Martin Fr RS 22 63 0 0.00 12 37 -.324 4 0.06 3 0.05 59 0.94 0 0 0 0.00 3.0 0.0
  Totals 26 96 892 9.29 551 3278 .104 788 8.21 146 1.52 1431 14.91 64 91 110 1.14 1147.5 12.0
  Opponent 26 96 1144 11.92 477 3232 .206 1005 10.47 185 1.93 1559 16.24 65 168 149 1.55 1478.0 15.4

View: Mobile | Desktop