USciences
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 9.29 | .104 | 8.21 | 1.14 | 1.52 | 14.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 4-15 (.211) |
| Streak | Lost 4 |
| Home | 3-9 |
| Away | 1-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 12th | 19 | 13th |
| Sets | 96 | 11th | 73 | 5th |
| Kills | 892 | 11th | 695 | 11th |
| Kills per set | 9.29 | 12th | 9.52 | 12th |
| Errors | 551 | 8th | 422 | 4th |
| Total Attacks | 3278 | 10th | 2506 | 4th |
| Hitting Percentage | .104 | 12th | .109 | 13th |
| Assists | 788 | 11th | 610 | 11th |
| Assists per set | 8.21 | 12th | 8.36 | 11th |
| Service Aces | 146 | 13th | 123 | 9th |
| Service Errors | 177 | 11th | 123 | 12th |
| Service Aces per set | 1.52 | 12th | 1.68 | 10th |
| Reception Errors | 185 | 9th | 134 | 6th |
| Digs | 1431 | 9th | 1120 | 6th |
| Digs per set | 14.91 | 7th | 15.34 | 8th |
| Block Solo | 64 | 7th | 46 | 6th |
| Block Assist | 91 | 13th | 73 | 12th |
| Block Total | 110 | 11th | 82 | 11th |
| Blocks per set | 1.14 | 11th | 1.13 | 11th |
| Block Errors | 44 | 8th | 38 | 4th |
| Ball Handling Errors | 49 | 7th | 40 | 8th |
| Points | 1147.5 | 11th | 900.5 | 13th |
| Points per set | 12.0 | 12th | 12.3 | 13th |
| Home Attendance | 650 | 12th | 510 | 13th |
| Home Attendance average | 54 | 14th | 57 | 11th |







