Post

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 9.91 .148 8.51 1.54 1.49 12.86
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 2 vs. Alderson-Broaddus L, 3-0 3 27 16 65 .169 25 8 9 34 2 4 0 4 0 39.0
Sep 2 vs. Minn.-Crookston L, 3-0 3 13 20 67 -.104 12 2 4 27 0 0 1 0 0 15.0
Sep 3 vs. Emporia St. L, 3-0 3 15 22 69 -.101 14 5 4 15 0 2 0 1 0 21.0
Sep 3 at Lynn L, 3-0 3 22 17 59 .085 21 4 10 20 0 2 3 1 0 27.0
Sep 7 at Caldwell L, 3-0 3 19 22 86 -.035 18 5 7 33 3 6 1 6 0 30.0
Sep 9 at Mass.-Lowell L, 3-0 3 24 11 63 .206 21 3 11 24 1 8 0 5 2 32.0
Sep 10 vs. Merrimack L, 3-0 3 30 21 81 .111 25 12 11 32 4 2 6 5 2 47.0
Sep 10 vs. Franklin Pierce L, 3-0 3 29 21 82 .098 24 4 10 36 1 0 2 1 0 34.0
Sep 13 at St. Rose L, 3-1 4 39 30 109 .083 33 8 8 38 2 2 3 3 4 50.0
Sep 15 Concordia (N.Y.) W, 3-0 3 33 15 101 .178 27 7 7 45 0 6 2 3 2 43.0
Sep 17 at Holy Family L, 3-0 3 15 18 77 -.039 10 2 5 36 1 4 2 3 4 20.0
Sep 20 Caldwell L, 3-0 3 28 18 102 .098 23 1 10 50 1 8 0 5 2 34.0
Sep 22 Mercy W, 3-1 4 56 13 125 .344 45 5 13 59 3 14 13 10 2 71.0
Sep 24 Philadelphia U. W, 3-2 5 65 34 218 .142 51 4 6 111 3 10 4 8 3 77.0
Sep 27 Bloomfield W, 3-1 4 38 9 110 .264 32 8 7 44 3 23 4 14 3 60.5
Sep 29 at Dominican (N.Y.) W, 3-1 4 51 17 118 .288 46 6 6 48 2 2 1 3 0 60.0
Oct 1 Wilmington (Del.) L, 3-0 3 30 14 91 .176 24 4 3 37 0 6 5 3 2 37.0
Oct 4 at Felician W, 3-0 3 41 20 116 .181 38 8 8 63 3 6 2 6 1 55.0
Oct 6 Nyack L, 3-1 4 49 21 128 .219 36 4 10 65 2 8 10 6 3 59.0
Oct 8 at Georgian Court L, 3-0 3 15 15 63 .000 14 1 8 30 1 6 6 4 1 20.0
Oct 11 at Bloomfield L, 3-0 3 28 24 98 .041 25 5 4 28 3 0 0 3 0 36.0
Oct 13 Felician W, 3-0 3 39 12 94 .287 33 5 11 34 2 9 1 6 2 50.5
Oct 15 Goldey-Beacom L, 3-1 4 44 30 145 .097 40 9 7 52 1 12 0 7 2 60.0
Oct 18 at Nyack L, 3-2 5 56 27 163 .178 55 6 11 79 2 15 1 10 0 71.5
Oct 20 at Concordia (N.Y.) L, 3-2 5 56 29 164 .165 53 3 5 65 5 4 1 7 1 66.0
Oct 21 at Chestnut Hill L, 3-0 3 27 18 97 .093 24 5 8 30 3 10 7 8 1 40.0
Oct 25 at Southern Conn. St.   - - - - - - - - - - - - - - -
Oct 27 Dominican (N.Y.) L, 3-0 3 32 13 92 .207 26 4 5 43 3 2 0 4 3 40.0
Oct 29 USciences W, 3-1 4 48 12 124 .290 40 11 3 73 8 4 1 10 2 69.0
Nov 8 at Holy Family L, 3-0 3 22 8 85 .165 16 0 7 35 3 8 2 7 5 29.0

View: Mobile | Desktop