Post

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 9.91 .148 8.51 1.54 1.49 12.86
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
18 Kelly Hayes Jr OH 29 99 56 0.57 50 227 .026 53 0.54 44 0.44 256 2.59 1 13 14 0.14 107.5 1.1
8 Elizabeth Knight Sr OH 29 97 170 1.75 125 496 .091 18 0.19 36 0.37 74 0.76 18 42 60 0.62 245.0 2.5
2 Taylor Doyle Sr S 28 97 23 0.24 7 71 .225 735 7.58 23 0.24 171 1.76 3 26 29 0.30 62.0 0.6
6 Emily Wilman So OH 29 99 219 2.21 118 700 .144 8 0.08 22 0.22 243 2.45 1 13 14 0.14 248.5 2.5
16 Courtney Braun Sr LB 24 79 3 0.04 4 19 -.053 13 0.16 9 0.11 257 3.25 0 1 1 0.01 12.5 0.2
9 Monica Aristizabal So LB 26 81 1 0.01 1 6 .000 3 0.04 8 0.10 138 1.70 0 0 0 0.00 9.0 0.1
27 Julie Longo So DS 15 28 1 0.04 1 4 .000 10 0.36 2 0.07 15 0.54 0 0 0 0.00 3.0 0.1
5 Alexis Granahan So DS 12 16 0 0.00 0 1 .000 0 0.00 1 0.06 5 0.31 0 0 0 0.00 1.0 0.1
7 Stephanie Zarakas So MH 17 33 22 0.67 10 82 .146 1 0.03 1 0.03 13 0.39 5 12 17 0.52 34.0 1.0
13 Brieonna Skipper Jr DS 14 34 0 0.00 0 3 .000 6 0.18 1 0.03 43 1.26 0 2 2 0.06 2.0 0.1
11 Monique Chance Sr MH 18 42 40 0.95 13 101 .267 0 0.00 1 0.02 3 0.07 4 4 8 0.19 47.0 1.1
21 Kelli Reynolds Jr OH 29 98 187 1.91 102 699 .122 1 0.01 1 0.01 36 0.37 10 20 30 0.31 208.0 2.1
22 Belinda Snider So MH 28 97 269 2.77 116 583 .262 3 0.03 0 0.00 32 0.33 20 50 70 0.72 314.0 3.2
  Totals 29 100 991 9.91 547 2992 .148 851 8.51 149 1.49 1286 12.86 62 183 154 1.54 1293.5 12.9
  Opponent 29 100 1090 10.90 431 3017 .218 905 9.05 228 2.28 1269 12.69 64 225 176 1.76 1494.5 14.9

View: Mobile | Desktop