Post

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 9.91 .148 8.51 1.54 1.49 12.86
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
16 Courtney Braun Sr LB 18 62 2 0.03 4 16 -.125 9 0.15 9 0.15 216 3.48 0 0 0 0.00 11.0 0.2
18 Kelly Hayes Jr OH 19 68 38 0.56 24 145 .097 47 0.69 33 0.49 193 2.84 1 9 10 0.15 76.5 1.1
6 Emily Wilman So OH 19 67 163 2.43 85 528 .148 6 0.09 8 0.12 187 2.79 1 10 11 0.16 177.0 2.6
2 Taylor Doyle Sr S 18 65 19 0.29 6 60 .217 523 8.05 15 0.23 123 1.89 1 21 22 0.34 45.5 0.7
9 Monica Aristizabal So LB 16 54 0 0.00 0 4 .000 2 0.04 4 0.07 80 1.48 0 0 0 0.00 4.0 0.1
8 Elizabeth Knight Sr OH 19 68 133 1.96 84 369 .133 8 0.12 23 0.34 57 0.84 17 34 51 0.75 190.0 2.8
21 Kelli Reynolds Jr OH 19 67 139 2.07 72 532 .126 1 0.01 1 0.01 32 0.48 7 17 24 0.36 155.5 2.3
13 Brieonna Skipper Jr DS 10 26 0 0.00 0 3 .000 6 0.23 1 0.04 32 1.23 0 2 2 0.08 2.0 0.1
22 Belinda Snider So MH 18 65 181 2.78 78 409 .252 3 0.05 0 0.00 23 0.35 15 41 56 0.86 216.5 3.3
27 Julie Longo So DS 9 16 1 0.06 0 2 .500 10 0.62 2 0.12 11 0.69 0 0 0 0.00 3.0 0.2
7 Stephanie Zarakas So MH 9 14 11 0.79 7 46 .087 0 0.00 0 0.00 7 0.50 1 3 4 0.29 13.5 1.0
5 Alexis Granahan So DS 6 6 0 0.00 0 0 - 0 0.00 1 0.17 3 0.50 0 0 0 0.00 1.0 0.2
11 Monique Chance Sr MH 12 29 27 0.93 8 73 .260 0 0.00 1 0.03 2 0.07 3 4 7 0.24 33.0 1.1
  Totals 19 68 714 10.50 368 2187 .158 615 9.04 98 1.44 966 14.21 46 141 116 1.71 928.5 13.7
  Opponent 19 68 739 10.87 327 2203 .187 583 8.57 133 1.96 944 13.88 42 107 96 1.40 967.5 14.2

View: Mobile | Desktop