Nyack

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
27 10.65 .126 9.47 0.81 1.86 16.47
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
0 Alex Devries So N/A - - - - - - - - - - - - - - - - - - -
3 Tawnie Savage Jr N/A 27 107 185 1.73 155 762 .039 15 0.14 20 0.19 337 3.15 0 3 3 0.03 206.5 1.9
4 Debbie Schendell So N/A 27 107 195 1.82 134 740 .082 13 0.12 35 0.33 327 3.06 0 4 4 0.04 232.0 2.2
5 Michelle Makela Jr LB 27 107 1 0.01 8 46 -.152 34 0.32 37 0.35 520 4.86 0 0 0 0.00 38.0 0.4
6 Jenny Schaller So N/A - - - - - - - - - - - - - - - - - - -
7 Brianna Kane So N/A 26 101 154 1.52 60 425 .221 459 4.54 43 0.43 232 2.30 5 28 33 0.33 216.0 2.1
8 Allyson Rola So N/A 27 104 182 1.75 68 521 .219 3 0.03 0 0.00 24 0.23 20 23 43 0.41 213.5 2.1
9 Sharon Ofari Fr N/A 14 19 12 0.63 19 60 -.117 0 0.00 0 0.00 3 0.16 2 3 5 0.26 15.5 0.8
11 Amy Dorvick Fr N/A 27 105 226 2.15 112 668 .171 11 0.10 29 0.28 61 0.58 7 24 31 0.30 274.0 2.6
12 Anna Bailey Jr N/A 18 36 17 0.47 24 76 -.092 12 0.33 0 0.00 8 0.22 0 1 1 0.03 17.5 0.5
13 Amelia Moore Jr N/A 27 107 168 1.57 82 508 .169 464 4.34 31 0.29 224 2.09 1 16 17 0.16 208.0 1.9
15 Maria Shields Fr N/A 16 31 0 0.00 0 1 .000 2 0.06 4 0.13 16 0.52 1 0 1 0.03 5.0 0.2
  Totals 27 107 1140 10.65 662 3807 .126 1013 9.47 199 1.86 1762 16.47 36 102 87 0.81 1426.0 13.3
  Opponent 27 107 1107 10.35 494 3604 .170 994 9.29 168 1.57 1700 15.89 48 176 136 1.27 1411.0 13.2

View: Mobile | Desktop