Nyack
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 10.65 | .126 | 9.47 | 0.81 | 1.86 | 16.47 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 6 |
| Home | 6-8 |
| Away | 5-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Wilmington (Del.) | L, 3-0 |
| Oct 25 | Caldwell | L, 3-0 |
| Oct 28 | at Malone | L, 3-1 |
| Nov 1 | Dominican (N.Y.) | L, 3-1 |
| Nov 3 | at Philadelphia U. | L, 3-1 |
| Nov 8 | at Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 11th | 19 | 10th |
| Sets | 107 | 7th | 76 | 2nd |
| Kills | 1140 | 6th | 811 | 4th |
| Kills per set | 10.65 | 5th | 10.67 | 6th |
| Errors | 662 | 3rd | 464 | 1st |
| Total Attacks | 3807 | 6th | 2721 | 2nd |
| Hitting Percentage | .126 | 10th | .128 | 10th |
| Assists | 1013 | 6th | 710 | 4th |
| Assists per set | 9.47 | 6th | 9.34 | 6th |
| Service Aces | 199 | 7th | 151 | 3rd |
| Service Errors | 228 | 4th | 157 | 5th |
| Service Aces per set | 1.86 | 5th | 1.99 | 3rd |
| Reception Errors | 166 | 11th | 114 | 9th |
| Digs | 1762 | 6th | 1290 | 3rd |
| Digs per set | 16.47 | 3rd | 16.97 | 3rd |
| Block Solo | 36 | 13th | 26 | 13th |
| Block Assist | 102 | 12th | 78 | 11th |
| Block Total | 87 | 12th | 65 | 13th |
| Blocks per set | 0.81 | 14th | 0.86 | 14th |
| Block Errors | 32 | 12th | 27 | 9th |
| Ball Handling Errors | 31 | 13th | 22 | 12th |
| Points | 1426.0 | 9th | 1027.0 | 5th |
| Points per set | 13.3 | 6th | 13.5 | 7th |
| Home Attendance | 1848 | 1st | 1188 | 1st |
| Home Attendance average | 132 | 1st | 119 | 1st |







