Goldey-Beacom
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 9.77 | .175 | 8.24 | 1.20 | 2.07 | 14.08 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 5-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Caldwell | L, 3-0 |
| Oct 25 | Philadelphia U. | L, 3-1 |
| Oct 27 | USciences | W, 3-2 |
| Oct 29 | Dominican (N.Y.) | L, 3-1 |
| Oct 29 | Mercy | W, 3-1 |
| Nov 1 | at Georgian Court | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 7th | 19 | 8th |
| Sets | 112 | 6th | 73 | 4th |
| Kills | 1094 | 9th | 712 | 10th |
| Kills per set | 9.77 | 9th | 9.75 | 11th |
| Errors | 495 | 13th | 348 | 9th |
| Total Attacks | 3417 | 7th | 2376 | 6th |
| Hitting Percentage | .175 | 5th | .153 | 7th |
| Assists | 923 | 9th | 603 | 12th |
| Assists per set | 8.24 | 11th | 8.26 | 12th |
| Service Aces | 232 | 3rd | 103 | 11th |
| Service Errors | 198 | 8th | 123 | 10th |
| Service Aces per set | 2.07 | 2nd | 1.41 | 12th |
| Reception Errors | 168 | 10th | 125 | 8th |
| Digs | 1577 | 8th | 1179 | 4th |
| Digs per set | 14.08 | 9th | 16.15 | 5th |
| Block Solo | 70 | 5th | 48 | 4th |
| Block Assist | 128 | 9th | 94 | 9th |
| Block Total | 134 | 9th | 95 | 9th |
| Blocks per set | 1.20 | 9th | 1.30 | 9th |
| Block Errors | 65 | 4th | 42 | 2nd |
| Ball Handling Errors | 66 | 6th | 55 | 3rd |
| Points | 1460.0 | 8th | 910.0 | 12th |
| Points per set | 13.0 | 8th | 12.5 | 12th |
| Home Attendance | 1125 | 4th | 825 | 3rd |
| Home Attendance average | 80 | 5th | 82 | 5th |







