Felician

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
28 7.87 .062 7.09 0.93 1.21 12.06
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 2 at Fairmont State L, 3-0 3 19 13 75 .080 18 0 8 25 0 6 2 3 2 22.0
Sep 2 vs. Davis & Elkins L, 3-0 3 11 13 48 -.042 10 4 8 17 2 4 0 4 1 19.0
Sep 3 vs. West Liberty St. L, 3-0 3 23 20 81 .037 22 1 1 35 1 4 4 3 2 27.0
Sep 3 vs. Pitt.-Johnstown L, 3-0 3 20 19 75 .013 18 1 4 26 2 8 6 6 1 27.0
Sep 7 Dominican (N.Y.) L, 3-0 3 22 11 90 .122 21 3 7 40 1 0 0 1 2 26.0
Sep 10 Georgian Court L, 3-2 5 33 26 149 .047 31 11 11 68 1 6 3 4 2 48.0
Sep 10 Southern Conn. St. L, 3-0 3 18 15 73 .041 15 4 7 33 0 2 0 1 1 23.0
Sep 13 at Caldwell L, 3-0 3 15 23 90 -.089 14 0 3 39 0 2 0 1 0 16.0
Sep 17 at Mercy L, 3-0 3 20 20 82 .000 18 5 6 14 0 6 1 3 1 28.0
Sep 17 vs. St. Anselm L, 3-0 3 19 30 95 -.116 18 1 9 38 0 6 0 3 2 23.0
Sep 20 at Dominican (N.Y.) L, 3-0 3 16 13 64 .047 15 2 4 24 0 2 0 1 0 19.0
Sep 22 Caldwell L, 3-0 3 19 17 103 .019 18 3 3 49 1 2 0 2 0 24.0
Sep 24 at Goldey-Beacom L, 3-0 3 37 20 121 .140 35 0 7 46 3 6 1 6 5 43.0
Sep 27 at Nyack L, 3-0 3 23 19 88 .045 20 6 7 42 1 4 1 3 0 32.0
Sep 29 Bloomfield L, 3-0 3 23 20 89 .034 22 4 5 24 2 0 0 2 0 29.0
Oct 1 at Philadelphia U. L, 3-0 3 23 26 106 -.028 22 1 6 54 1 6 1 4 2 28.0
Oct 4 Post L, 3-0 3 35 21 128 .109 34 3 5 49 3 6 2 6 0 44.0
Oct 6 at Bloomfield L, 3-1 4 35 19 144 .111 32 7 10 53 1 0 0 1 0 43.0
Oct 8 at Wilmington (Del.) L, 3-0 3 31 16 87 .172 26 3 8 32 0 4 5 2 0 36.0
Oct 11 Concordia (N.Y.) L, 3-1 4 43 27 140 .114 39 15 7 73 0 6 3 3 5 61.0
Oct 13 at Post L, 3-0 3 26 17 78 .115 19 3 3 39 4 0 0 4 3 33.0
Oct 15 Chestnut Hill L, 3-1 4 36 28 133 .060 34 6 5 51 3 14 3 10 1 52.0
Oct 20 Nyack L, 3-2 5 46 26 145 .138 41 11 8 62 0 8 2 4 1 61.0
Oct 22 at USciences L, 3-1 4 27 19 106 .075 20 5 6 48 0 2 0 1 0 33.0
Oct 27 Molloy L, 3-0 3 27 18 102 .088 25 5 6 44 0 6 0 3 2 35.0
Oct 29 Holy Family L, 3-0 3 24 18 90 .067 19 4 7 41 0 4 1 2 2 30.0
Oct 29 Queens (N.Y.) L, 3-0 3 17 21 71 -.056 14 3 3 20 0 2 2 1 2 21.0
Nov 1 at Concordia (N.Y.) L, 3-2 5 52 32 134 .149 46 3 11 48 0 6 1 3 1 58.0

View: Mobile | Desktop