Felician
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 7.87 | .062 | 7.09 | 0.93 | 1.21 | 12.06 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-28 (.000) |
| Conference (Pct.) | 0-19 (.000) |
| Streak | Lost 28 |
| Home | 0-12 |
| Away | 0-12 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Nyack | L, 3-2 |
| Oct 22 | at USciences | L, 3-1 |
| Oct 27 | Molloy | L, 3-0 |
| Oct 29 | Holy Family | L, 3-0 |
| Oct 29 | Queens (N.Y.) | L, 3-0 |
| Nov 1 | at Concordia (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10th | 19 | 6th |
| Sets | 94 | 13th | 67 | 12th |
| Kills | 740 | 14th | 566 | 14th |
| Kills per set | 7.87 | 14th | 8.45 | 14th |
| Errors | 567 | 7th | 398 | 6th |
| Total Attacks | 2787 | 13th | 2085 | 14th |
| Hitting Percentage | .062 | 14th | .081 | 14th |
| Assists | 666 | 14th | 508 | 14th |
| Assists per set | 7.09 | 14th | 7.58 | 14th |
| Service Aces | 114 | 14th | 90 | 14th |
| Service Errors | 175 | 12th | 123 | 9th |
| Service Aces per set | 1.21 | 14th | 1.34 | 13th |
| Reception Errors | 261 | 1st | 190 | 1st |
| Digs | 1134 | 14th | 882 | 13th |
| Digs per set | 12.06 | 14th | 13.16 | 12th |
| Block Solo | 26 | 14th | 21 | 14th |
| Block Assist | 122 | 10th | 78 | 10th |
| Block Total | 87 | 12th | 60 | 14th |
| Blocks per set | 0.93 | 13th | 0.90 | 13th |
| Block Errors | 38 | 10th | 23 | 12th |
| Ball Handling Errors | 38 | 11th | 24 | 11th |
| Points | 941.0 | 14th | 716.0 | 14th |
| Points per set | 10.0 | 14th | 10.7 | 14th |
| Home Attendance | 793 | 8th | 648 | 10th |
| Home Attendance average | 66 | 10th | 72 | 10th |







