Dominican (N.Y.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.52 | .187 | 10.30 | 1.33 | 1.84 | 15.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-14 (.562) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 8-7 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Philadelphia U. | L, 3-1 |
| Oct 27 | at Post | W, 3-0 |
| Oct 29 | at Goldey-Beacom | W, 3-1 |
| Oct 29 | vs. Mercy | W, 3-2 |
| Nov 1 | at Nyack | W, 3-1 |
| Nov 8 | Wilmington (Del.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 2nd | 19 | 5th |
| Sets | 117 | 3rd | 69 | 10th |
| Kills | 1348 | 3rd | 838 | 1st |
| Kills per set | 11.52 | 3rd | 12.14 | 2nd |
| Errors | 574 | 5th | 324 | 13th |
| Total Attacks | 4150 | 3rd | 2478 | 5th |
| Hitting Percentage | .187 | 3rd | .207 | 2nd |
| Assists | 1205 | 3rd | 745 | 2nd |
| Assists per set | 10.30 | 3rd | 10.80 | 2nd |
| Service Aces | 215 | 4th | 130 | 6th |
| Service Errors | 238 | 3rd | 154 | 6th |
| Service Aces per set | 1.84 | 6th | 1.88 | 6th |
| Reception Errors | 209 | 7th | 101 | 10th |
| Digs | 1802 | 5th | 1064 | 7th |
| Digs per set | 15.40 | 4th | 15.42 | 7th |
| Block Solo | 48 | 10th | 30 | 12th |
| Block Assist | 216 | 2nd | 132 | 5th |
| Block Total | 156 | 6th | 96 | 7th |
| Blocks per set | 1.33 | 8th | 1.39 | 7th |
| Block Errors | 40 | 9th | 27 | 8th |
| Ball Handling Errors | 24 | 14th | 13 | 14th |
| Points | 1719.0 | 2nd | 1064.0 | 1st |
| Points per set | 14.7 | 4th | 15.4 | 3rd |
| Home Attendance | 740 | 10th | 655 | 8th |
| Home Attendance average | 67 | 9th | 73 | 8th |







