Chestnut Hill

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
32 9.67 .136 8.49 1.19 1.66 15.31
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
22 Cassie Benson Jr MH 23 84 142 1.69 65 392 .196 1 0.01 3 0.04 14 0.17 27 43 70 0.83 193.5 2.3
9 Mary Markowski So MH 32 121 179 1.48 67 505 .222 3 0.02 0 0.00 32 0.26 17 29 46 0.38 210.5 1.7
24 Katie Schock Fr RS 31 118 220 1.86 107 693 .163 5 0.04 18 0.15 66 0.56 9 31 40 0.34 262.5 2.2
12 Katherine Tohanczyn Sr RS 32 111 114 1.03 87 456 .059 36 0.32 5 0.05 67 0.60 0 24 24 0.22 131.0 1.2
7 Sidney Chukuntarod Fr S 30 109 54 0.50 35 236 .081 846 7.76 35 0.32 245 2.25 3 18 21 0.19 101.0 0.9
6 Alex DePalma So OH 31 119 383 3.22 188 1276 .153 20 0.17 45 0.38 404 3.39 0 18 18 0.15 437.0 3.7
4 Kailey Arlen So OH 22 55 56 1.02 37 255 .075 4 0.07 1 0.02 19 0.35 1 6 7 0.13 61.0 1.1
15 Ali Eberly So S 27 92 11 0.12 4 44 .159 43 0.47 34 0.37 52 0.57 1 2 3 0.03 47.0 0.5
31 Sarah Mattaliano So OH 32 111 8 0.07 13 56 -.089 10 0.09 23 0.21 198 1.78 0 1 1 0.01 31.5 0.3
11 Megan Nadler Sr OH 7 10 5 0.50 3 27 .074 7 0.70 0 0.00 2 0.20 1 0 1 0.10 6.0 0.6
8 Liz Digregorio Jr LB 31 119 2 0.02 10 38 -.211 16 0.13 20 0.17 581 4.88 0 0 0 0.00 22.0 0.2
13 Courtney Gallo Jr S 20 47 4 0.09 3 17 .059 41 0.87 16 0.34 44 0.94 0 0 0 0.00 20.0 0.4
18 Crystal Mann Jr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
1 Alyssa Miller Sr DS 27 90 2 0.02 14 24 -.500 4 0.04 2 0.02 131 1.46 0 0 0 0.00 4.0 0.0
  Totals 32 122 1180 9.67 633 4019 .136 1036 8.49 202 1.66 1868 15.31 59 172 145 1.19 1527.0 12.5
  Opponent 32 122 1377 11.29 718 4284 .154 1282 10.51 234 1.92 1914 15.69 85 210 190 1.56 1801.0 14.8

View: Mobile | Desktop