Chestnut Hill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.67 | .136 | 8.49 | 1.19 | 1.66 | 15.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-19 (.406) |
| Conference (Pct.) | 8-11 (.421) |
| Streak | Lost 4 |
| Home | 4-5 |
| Away | 7-10 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Post | W, 3-0 |
| Oct 25 | USciences | W, 3-2 |
| Oct 27 | at Wilmington (Del.) | L, 3-1 |
| Oct 29 | Caldwell | L, 3-0 |
| Nov 1 | at Holy Family | L, 3-0 |
| Nov 8 | at Caldwell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 2nd | 19 | 3rd |
| Sets | 122 | 2nd | 78 | 1st |
| Kills | 1180 | 5th | 786 | 5th |
| Kills per set | 9.67 | 10th | 10.08 | 9th |
| Errors | 633 | 4th | 434 | 3rd |
| Total Attacks | 4019 | 4th | 2753 | 1st |
| Hitting Percentage | .136 | 9th | .128 | 9th |
| Assists | 1036 | 5th | 706 | 5th |
| Assists per set | 8.49 | 10th | 9.05 | 9th |
| Service Aces | 202 | 5th | 94 | 13th |
| Service Errors | 166 | 13th | 95 | 13th |
| Service Aces per set | 1.66 | 9th | 1.21 | 14th |
| Reception Errors | 238 | 3rd | 150 | 3rd |
| Digs | 1868 | 4th | 1321 | 1st |
| Digs per set | 15.31 | 5th | 16.94 | 4th |
| Block Solo | 59 | 9th | 36 | 9th |
| Block Assist | 172 | 8th | 124 | 7th |
| Block Total | 145 | 8th | 98 | 6th |
| Blocks per set | 1.19 | 10th | 1.26 | 10th |
| Block Errors | 28 | 13th | 24 | 11th |
| Ball Handling Errors | 80 | 3rd | 53 | 4th |
| Points | 1527.0 | 6th | 978.0 | 7th |
| Points per set | 12.5 | 11th | 12.5 | 11th |
| Home Attendance | 655 | 11th | 655 | 8th |
| Home Attendance average | 73 | 7th | 73 | 8th |







