Caldwell

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
31 13.04 .204 12.15 1.52 1.65 17.87
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
11 Susan McDonough Jr OH 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
5 Amber Mosher Jr RS 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
7 Brittany Denter Sr S 23 52 105 2.02 65 324 .123 17 0.33 2 0.04 43 0.83 1 11 12 0.23 113.5 2.2
10 Erica Harrell Fr OH 13 24 44 1.83 18 133 .195 3 0.12 9 0.38 42 1.75 1 0 1 0.04 54.0 2.2
8 Kasey Bausch So MB 31 103 182 1.77 76 507 .209 1 0.01 0 0.00 41 0.40 17 49 66 0.64 223.5 2.2
3 Becca Feczer So MB 29 97 163 1.68 62 469 .215 9 0.09 5 0.05 34 0.35 14 36 50 0.52 200.0 2.1
13 Athena Nestoras Fr OH 30 84 126 1.50 70 477 .117 15 0.18 31 0.37 211 2.51 3 4 7 0.08 162.0 1.9
1 Nivia Da silva So OH 4 6 7 1.17 6 25 .040 0 0.00 0 0.00 2 0.33 0 0 0 0.00 7.0 1.2
9 Lauren Roth Sr S 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
6 Jaclyn Del cid Fr LB 31 104 3 0.03 2 24 .042 36 0.35 22 0.21 307 2.95 0 0 0 0.00 25.0 0.2
15 Maddy Amon Jr LB 31 99 1 0.01 3 18 -.111 34 0.34 19 0.19 426 4.30 0 0 0 0.00 20.0 0.2
2 Cory Fallon Sr DS 7 10 0 0.00 1 3 -.333 4 0.40 4 0.40 11 1.10 0 0 0 0.00 4.0 0.4
4 Elise Lennon Sr DS 28 90 0 0.00 1 3 -.333 5 0.06 19 0.21 66 0.73 0 0 0 0.00 19.0 0.2
  Totals 31 105 1369 13.04 569 3918 .204 1276 12.15 173 1.65 1876 17.87 69 182 160 1.52 1702.0 16.2
  Opponent 31 105 983 9.36 601 3651 .105 925 8.81 110 1.05 1583 15.08 55 168 139 1.32 1232.0 11.7

View: Mobile | Desktop