Caldwell
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 13.04 | .204 | 12.15 | 1.52 | 1.65 | 17.87 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 18-1 (.947) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 9-2 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Chestnut Hill | W, 3-0 |
| Nov 1 | at Bloomfield | W, 3-1 |
| Nov 8 | Chestnut Hill | W, 3-0 |
| Nov 11 | vs. Philadelphia U. | W, 3-2 |
| Nov 12 | vs. Holy Family | W, 3-1 |
| Nov 17 | vs. Dowling | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 5th | 19 | 2nd |
| Sets | 105 | 9th | 63 | 14th |
| Kills | 1369 | 2nd | 826 | 2nd |
| Kills per set | 13.04 | 1st | 13.11 | 1st |
| Errors | 569 | 6th | 333 | 11th |
| Total Attacks | 3918 | 5th | 2306 | 7th |
| Hitting Percentage | .204 | 1st | .214 | 1st |
| Assists | 1276 | 2nd | 768 | 1st |
| Assists per set | 12.15 | 1st | 12.19 | 1st |
| Service Aces | 173 | 9th | 110 | 10th |
| Service Errors | 143 | 14th | 91 | 14th |
| Service Aces per set | 1.65 | 10th | 1.75 | 9th |
| Reception Errors | 109 | 14th | 66 | 14th |
| Digs | 1876 | 3rd | 1122 | 5th |
| Digs per set | 17.87 | 2nd | 17.81 | 2nd |
| Block Solo | 69 | 6th | 38 | 8th |
| Block Assist | 182 | 7th | 114 | 8th |
| Block Total | 160 | 4th | 95 | 8th |
| Blocks per set | 1.52 | 4th | 1.51 | 4th |
| Block Errors | 58 | 6th | 24 | 10th |
| Ball Handling Errors | 47 | 8th | 21 | 13th |
| Points | 1702.0 | 3rd | 1031.0 | 4th |
| Points per set | 16.2 | 1st | 16.4 | 1st |
| Home Attendance | 1471 | 2nd | 1181 | 2nd |
| Home Attendance average | 105 | 2nd | 118 | 2nd |







