South Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Holy Family | 19 | 18-1 | 0.947 | 54 | 16 | 36 | 25-11 | 0.694 | 83 | 53 | 9-1 | Lost 1 | |
| Wilmington (Del.) | 19 | 14-5 | 0.737 | 48 | 19 | 30 | 20-10 | 0.667 | 68 | 38 | 7-3 | Lost 1 | |
| Philadelphia U. | 19 | 14-5 | 0.737 | 46 | 24 | 31 | 19-12 | 0.613 | 67 | 47 | 8-2 | Lost 1 | |
| Chestnut Hill | 19 | 8-11 | 0.421 | 34 | 44 | 32 | 13-19 | 0.406 | 54 | 68 | 4-6 | Lost 4 | |
| Goldey-Beacom | 19 | 7-12 | 0.368 | 31 | 42 | 30 | 14-16 | 0.467 | 55 | 56 | 4-6 | Lost 1 | |
| Georgian Court | 19 | 7-12 | 0.368 | 27 | 43 | 32 | 8-24 | 0.250 | 36 | 79 | 2-8 | Won 1 | |
| USciences | 19 | 4-15 | 0.211 | 21 | 52 | 26 | 4-22 | 0.154 | 23 | 73 | 1-9 | Lost 4 | |







