North Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Caldwell | 19 | 18-1 | 0.947 | 55 | 8 | 31 | 26-5 | 0.839 | 81 | 25 | 9-1 | Lost 1 | |
| Dominican (N.Y.) | 19 | 13-6 | 0.684 | 46 | 23 | 32 | 18-14 | 0.562 | 64 | 53 | 6-4 | Lost 1 | |
| Nyack | 19 | 10-9 | 0.526 | 40 | 36 | 28 | 11-17 | 0.393 | 50 | 61 | 3-7 | Lost 6 | |
| Post | 19 | 7-12 | 0.368 | 27 | 41 | 29 | 8-21 | 0.276 | 31 | 69 | 2-8 | Lost 1 | |
| Concordia (N.Y.) | 19 | 7-12 | 0.368 | 27 | 46 | 26 | 7-19 | 0.269 | 28 | 67 | 6-4 | Won 1 | |
| Bloomfield | 19 | 6-13 | 0.316 | 27 | 42 | 24 | 8-16 | 0.333 | 34 | 51 | 3-7 | Lost 1 | |
| Felician | 19 | 0-19 | 0.000 | 10 | 57 | 28 | 0-28 | 0.000 | 10 | 84 | 0-10 | Lost 28 | |







