played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Wiechecki | Wilmington (Del.) | 30 | 103 | 280 | 2.72 | 126 | 849 | .181 | 23 | 0.22 | 67 | 0.65 | 305 | 2.96 | 4 | 23 | 27 | 0.26 | 362.5 | 3.5 |
| 2 | C Montano | Bloomfield | 21 | 71 | 200 | 2.82 | 90 | 563 | .195 | 18 | 0.25 | 42 | 0.59 | 173 | 2.44 | 6 | 8 | 14 | 0.20 | 252.0 | 3.5 |
| 3 | M Dempsey | Goldey-Beacom | 30 | 110 | 72 | 0.65 | 35 | 227 | .163 | 756 | 6.87 | 64 | 0.58 | 381 | 3.46 | 2 | 19 | 21 | 0.19 | 147.5 | 1.3 |
| 4 | A Keihl | Holy Family | 32 | 107 | 236 | 2.21 | 138 | 665 | .147 | 20 | 0.19 | 62 | 0.58 | 190 | 1.78 | 10 | 23 | 33 | 0.31 | 319.5 | 3.0 |
| 5 | A Hart | Bloomfield | 24 | 85 | 78 | 0.92 | 24 | 262 | .206 | 642 | 7.55 | 48 | 0.56 | 167 | 1.96 | 5 | 7 | 12 | 0.14 | 134.5 | 1.6 |
| 6 | S Rumple | Wilmington (Del.) | 30 | 105 | 56 | 0.53 | 35 | 235 | .089 | 612 | 5.83 | 59 | 0.56 | 205 | 1.95 | 2 | 34 | 36 | 0.34 | 134.0 | 1.3 |
| 7 | A Margedant | Concordia (N.Y.) | 22 | 77 | 150 | 1.95 | 101 | 540 | .091 | 23 | 0.30 | 42 | 0.55 | 182 | 2.36 | 2 | 14 | 16 | 0.21 | 201.0 | 2.6 |
| 8 | R Shaner | Goldey-Beacom | 29 | 106 | 134 | 1.26 | 68 | 503 | .131 | 101 | 0.95 | 51 | 0.48 | 225 | 2.12 | 0 | 6 | 6 | 0.06 | 188.0 | 1.8 |
| 9 | K Hayes | Post | 29 | 99 | 56 | 0.57 | 50 | 227 | .026 | 53 | 0.54 | 44 | 0.44 | 256 | 2.59 | 1 | 13 | 14 | 0.14 | 107.5 | 1.1 |
| 10 | B Chappas | Concordia (N.Y.) | 23 | 74 | 1 | 0.01 | 0 | 9 | .111 | 3 | 0.04 | 32 | 0.43 | 85 | 1.15 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| 11 | B Kane | Nyack | 26 | 101 | 154 | 1.52 | 60 | 425 | .221 | 459 | 4.54 | 43 | 0.43 | 232 | 2.30 | 5 | 28 | 33 | 0.33 | 216.0 | 2.1 |
| 12 | H Martin | Philadelphia U. | 31 | 113 | 5 | 0.04 | 11 | 42 | -.143 | 482 | 4.27 | 46 | 0.41 | 221 | 1.96 | 0 | 1 | 1 | 0.01 | 51.5 | 0.5 |
| 13 | J Agosto | Georgian Court | 32 | 111 | 120 | 1.08 | 101 | 471 | .040 | 13 | 0.12 | 44 | 0.40 | 67 | 0.60 | 25 | 26 | 51 | 0.46 | 202.0 | 1.8 |
| 14 | A DePalma | Chestnut Hill | 31 | 119 | 383 | 3.22 | 188 | 1276 | .153 | 20 | 0.17 | 45 | 0.38 | 404 | 3.39 | 0 | 18 | 18 | 0.15 | 437.0 | 3.7 |
| 15 | E Knight | Post | 29 | 97 | 170 | 1.75 | 125 | 496 | .091 | 18 | 0.19 | 36 | 0.37 | 74 | 0.76 | 18 | 42 | 60 | 0.62 | 245.0 | 2.5 |
| 16 | A Eberly | Chestnut Hill | 27 | 92 | 11 | 0.12 | 4 | 44 | .159 | 43 | 0.47 | 34 | 0.37 | 52 | 0.57 | 1 | 2 | 3 | 0.03 | 47.0 | 0.5 |
| 17 | A Nestoras | Caldwell | 30 | 84 | 126 | 1.50 | 70 | 477 | .117 | 15 | 0.18 | 31 | 0.37 | 211 | 2.51 | 3 | 4 | 7 | 0.08 | 162.0 | 1.9 |
| 18 | K Shropshire | Wilmington (Del.) | 29 | 98 | 4 | 0.04 | 16 | 64 | -.188 | 9 | 0.09 | 36 | 0.37 | 365 | 3.72 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 19 | J Keeve | Holy Family | 36 | 129 | 371 | 2.88 | 150 | 1090 | .203 | 65 | 0.50 | 47 | 0.36 | 282 | 2.19 | 11 | 26 | 37 | 0.29 | 442.0 | 3.4 |
| 20 | C Sheen | Bloomfield | 24 | 85 | 151 | 1.78 | 77 | 487 | .152 | 35 | 0.41 | 30 | 0.35 | 96 | 1.13 | 11 | 17 | 28 | 0.33 | 200.5 | 2.4 |
| 21 | W Ranger | Dominican (N.Y.) | 32 | 117 | 167 | 1.43 | 38 | 463 | .279 | 1038 | 8.87 | 41 | 0.35 | 266 | 2.27 | 3 | 20 | 23 | 0.20 | 221.0 | 1.9 |
| 22 | M Makela | Nyack | 27 | 107 | 1 | 0.01 | 8 | 46 | -.152 | 34 | 0.32 | 37 | 0.35 | 520 | 4.86 | 0 | 0 | 0 | 0.00 | 38.0 | 0.4 |
| 23 | N Philip | Dominican (N.Y.) | 32 | 116 | 56 | 0.48 | 57 | 291 | -.003 | 30 | 0.26 | 40 | 0.34 | 258 | 2.22 | 0 | 3 | 3 | 0.03 | 97.5 | 0.8 |
| 24 | M Fiorvanti | Dominican (N.Y.) | 32 | 113 | 332 | 2.94 | 137 | 1079 | .181 | 19 | 0.17 | 38 | 0.34 | 294 | 2.60 | 6 | 20 | 26 | 0.23 | 386.0 | 3.4 |
| 25 | S Wooden | USciences | 26 | 96 | 145 | 1.51 | 106 | 651 | .060 | 21 | 0.22 | 32 | 0.33 | 322 | 3.35 | 2 | 5 | 7 | 0.07 | 181.5 | 1.9 |
| 26 | R Martin | USciences | 25 | 91 | 230 | 2.53 | 80 | 613 | .245 | 3 | 0.03 | 30 | 0.33 | 54 | 0.59 | 23 | 22 | 45 | 0.49 | 294.0 | 3.2 |
| 27 | D Schendell | Nyack | 27 | 107 | 195 | 1.82 | 134 | 740 | .082 | 13 | 0.12 | 35 | 0.33 | 327 | 3.06 | 0 | 4 | 4 | 0.04 | 232.0 | 2.2 |
| 28 | D Solomon | USciences | 26 | 96 | 156 | 1.62 | 117 | 574 | .068 | 223 | 2.32 | 31 | 0.32 | 206 | 2.15 | 12 | 18 | 30 | 0.31 | 208.0 | 2.2 |
| 29 | S Chukuntarod | Chestnut Hill | 30 | 109 | 54 | 0.50 | 35 | 236 | .081 | 846 | 7.76 | 35 | 0.32 | 245 | 2.25 | 3 | 18 | 21 | 0.19 | 101.0 | 0.9 |
| 30 | H Hoffman | Concordia (N.Y.) | 26 | 91 | 51 | 0.56 | 25 | 181 | .144 | 591 | 6.49 | 29 | 0.32 | 229 | 2.52 | 0 | 17 | 17 | 0.19 | 88.5 | 1.0 |
| 31 | S McDonough | Caldwell | 31 | 103 | 390 | 3.79 | 156 | 1033 | .227 | 33 | 0.32 | 32 | 0.31 | 406 | 3.94 | 13 | 18 | 31 | 0.30 | 444.0 | 4.3 |
| 32 | A Berry | Georgian Court | 32 | 113 | 291 | 2.58 | 166 | 783 | .160 | 10 | 0.09 | 35 | 0.31 | 231 | 2.04 | 10 | 11 | 21 | 0.19 | 341.5 | 3.0 |
| 33 | J Lopez | Georgian Court | 29 | 100 | 28 | 0.28 | 25 | 92 | .033 | 763 | 7.63 | 30 | 0.30 | 143 | 1.43 | 5 | 14 | 19 | 0.19 | 70.0 | 0.7 |
| 34 | A Moore | Nyack | 27 | 107 | 168 | 1.57 | 82 | 508 | .169 | 464 | 4.34 | 31 | 0.29 | 224 | 2.09 | 1 | 16 | 17 | 0.16 | 208.0 | 1.9 |
| 35 | B Olson | Philadelphia U. | 31 | 114 | 302 | 2.65 | 106 | 991 | .198 | 12 | 0.11 | 33 | 0.29 | 339 | 2.97 | 7 | 24 | 31 | 0.27 | 354.0 | 3.1 |
| 36 | L Roth | Caldwell | 31 | 105 | 89 | 0.85 | 32 | 230 | .248 | 1076 | 10.25 | 30 | 0.29 | 237 | 2.26 | 7 | 24 | 31 | 0.30 | 138.0 | 1.3 |
| 37 | D Ingram | Holy Family | 36 | 122 | 180 | 1.48 | 68 | 619 | .181 | 28 | 0.23 | 34 | 0.28 | 269 | 2.20 | 13 | 30 | 43 | 0.35 | 242.0 | 2.0 |
| 38 | A Dorvick | Nyack | 27 | 105 | 226 | 2.15 | 112 | 668 | .171 | 11 | 0.10 | 29 | 0.28 | 61 | 0.58 | 7 | 24 | 31 | 0.30 | 274.0 | 2.6 |
| 39 | K McCoy | Goldey-Beacom | 30 | 107 | 282 | 2.64 | 133 | 807 | .185 | 10 | 0.09 | 29 | 0.27 | 269 | 2.51 | 4 | 19 | 23 | 0.21 | 324.5 | 3.0 |
| 40 | D Carney | Philadelphia U. | 30 | 101 | 224 | 2.22 | 68 | 805 | .194 | 21 | 0.21 | 27 | 0.27 | 325 | 3.22 | 1 | 13 | 14 | 0.14 | 258.5 | 2.6 |
| 41 | J Fuller | Dominican (N.Y.) | 32 | 117 | 8 | 0.07 | 15 | 124 | -.056 | 48 | 0.41 | 31 | 0.26 | 573 | 4.90 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| 42 | A Balyeat | Concordia (N.Y.) | 24 | 87 | 1 | 0.01 | 10 | 36 | -.250 | 13 | 0.15 | 23 | 0.26 | 190 | 2.18 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| 43 | T Villariny | Georgian Court | 31 | 110 | 291 | 2.65 | 145 | 795 | .184 | 22 | 0.20 | 29 | 0.26 | 144 | 1.31 | 8 | 16 | 24 | 0.22 | 336.0 | 3.1 |
| 44 | K Dexter | Dominican (N.Y.) | 30 | 107 | 209 | 1.95 | 69 | 464 | .302 | 6 | 0.06 | 28 | 0.26 | 62 | 0.58 | 16 | 50 | 66 | 0.62 | 278.0 | 2.6 |
| 45 | T Ford | Felician | 21 | 69 | 58 | 0.84 | 61 | 197 | -.015 | 4 | 0.06 | 18 | 0.26 | 24 | 0.35 | 4 | 23 | 27 | 0.39 | 91.5 | 1.3 |
| 46 | A Polscher | Felician | 28 | 94 | 212 | 2.26 | 210 | 776 | .003 | 22 | 0.23 | 24 | 0.26 | 205 | 2.18 | 2 | 11 | 13 | 0.14 | 243.5 | 2.6 |
| 47 | M Bickes | Holy Family | 36 | 120 | 3 | 0.02 | 7 | 21 | -.190 | 76 | 0.63 | 30 | 0.25 | 262 | 2.18 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 48 | J Matesic | Felician | 28 | 94 | 201 | 2.14 | 114 | 762 | .114 | 18 | 0.19 | 23 | 0.24 | 199 | 2.12 | 3 | 20 | 23 | 0.24 | 237.0 | 2.5 |
| 49 | M Antimisiaris | Georgian Court | 31 | 111 | 177 | 1.59 | 131 | 526 | .087 | 19 | 0.17 | 27 | 0.24 | 144 | 1.30 | 18 | 11 | 29 | 0.26 | 227.5 | 2.0 |
| 50 | K Couch | Wilmington (Del.) | 29 | 92 | 15 | 0.16 | 4 | 48 | .229 | 292 | 3.17 | 22 | 0.24 | 147 | 1.60 | 0 | 2 | 2 | 0.02 | 38.0 | 0.4 |







