| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Rumple | Wilmington (Del.) | 19 | 66 | 36 | 0.55 | 22 | 156 | .090 | 394 | 5.97 | 45 | 0.68 | 134 | 2.03 | 2 | 27 | 29 | 0.44 | 96.5 | 1.5 |
| 2 | A Hart | Bloomfield | 19 | 69 | 66 | 0.96 | 19 | 225 | .209 | 528 | 7.65 | 43 | 0.62 | 141 | 2.04 | 5 | 7 | 12 | 0.17 | 117.5 | 1.7 |
| 3 | N Wiechecki | Wilmington (Del.) | 19 | 67 | 188 | 2.81 | 80 | 578 | .187 | 19 | 0.28 | 42 | 0.63 | 222 | 3.31 | 3 | 14 | 17 | 0.25 | 240.0 | 3.6 |
| 4 | A Margedant | Concordia (N.Y.) | 16 | 62 | 131 | 2.11 | 82 | 457 | .107 | 21 | 0.34 | 39 | 0.63 | 142 | 2.29 | 2 | 13 | 15 | 0.24 | 178.5 | 2.9 |
| 4 | H Martin | Philadelphia U. | 19 | 70 | 4 | 0.06 | 6 | 31 | -.065 | 302 | 4.31 | 39 | 0.56 | 141 | 2.01 | 0 | 1 | 1 | 0.01 | 43.5 | 0.6 |
| 6 | B Kane | Nyack | 18 | 70 | 108 | 1.54 | 42 | 298 | .221 | 327 | 4.67 | 34 | 0.49 | 161 | 2.30 | 2 | 20 | 22 | 0.31 | 154.0 | 2.2 |
| 7 | K Hayes | Post | 19 | 68 | 38 | 0.56 | 24 | 145 | .097 | 47 | 0.69 | 33 | 0.49 | 193 | 2.84 | 1 | 9 | 10 | 0.15 | 76.5 | 1.1 |
| 8 | M Dempsey | Goldey-Beacom | 19 | 73 | 41 | 0.56 | 26 | 157 | .096 | 511 | 7.00 | 31 | 0.42 | 288 | 3.95 | 1 | 15 | 16 | 0.22 | 80.5 | 1.1 |
| 8 | J Keeve | Holy Family | 19 | 69 | 192 | 2.78 | 74 | 569 | .207 | 55 | 0.80 | 31 | 0.45 | 170 | 2.46 | 2 | 17 | 19 | 0.28 | 233.5 | 3.4 |
| 10 | S Wooden | USciences | 19 | 73 | 122 | 1.67 | 78 | 526 | .084 | 11 | 0.15 | 29 | 0.40 | 256 | 3.51 | 1 | 5 | 6 | 0.08 | 154.5 | 2.1 |
| 11 | B Chappas | Concordia (N.Y.) | 17 | 57 | 1 | 0.02 | 0 | 4 | .250 | 3 | 0.05 | 27 | 0.47 | 62 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 11 | M Fiorvanti | Dominican (N.Y.) | 19 | 69 | 230 | 3.33 | 84 | 692 | .211 | 11 | 0.16 | 27 | 0.39 | 196 | 2.84 | 4 | 16 | 20 | 0.29 | 269.0 | 3.9 |
| 13 | A DePalma | Chestnut Hill | 19 | 78 | 262 | 3.36 | 129 | 904 | .147 | 16 | 0.21 | 26 | 0.33 | 287 | 3.68 | 0 | 9 | 9 | 0.12 | 292.5 | 3.8 |
| 13 | J Lopez | Georgian Court | 17 | 61 | 21 | 0.34 | 20 | 68 | .015 | 500 | 8.20 | 26 | 0.43 | 84 | 1.38 | 3 | 8 | 11 | 0.18 | 54.0 | 0.9 |
| 13 | R Martin | USciences | 18 | 68 | 168 | 2.47 | 61 | 440 | .243 | 2 | 0.03 | 26 | 0.38 | 46 | 0.68 | 15 | 17 | 32 | 0.47 | 217.5 | 3.2 |
| 13 | A Moore | Nyack | 19 | 76 | 122 | 1.61 | 61 | 368 | .166 | 313 | 4.12 | 26 | 0.34 | 165 | 2.17 | 1 | 11 | 12 | 0.16 | 154.5 | 2.0 |
| 13 | D Schendell | Nyack | 19 | 76 | 140 | 1.84 | 99 | 546 | .075 | 10 | 0.13 | 26 | 0.34 | 233 | 3.07 | 0 | 4 | 4 | 0.05 | 168.0 | 2.2 |
| 13 | C Sheen | Bloomfield | 19 | 69 | 124 | 1.80 | 63 | 395 | .154 | 26 | 0.38 | 26 | 0.38 | 83 | 1.20 | 8 | 11 | 19 | 0.28 | 163.5 | 2.4 |
| 19 | A Berry | Georgian Court | 19 | 69 | 172 | 2.49 | 94 | 469 | .166 | 7 | 0.10 | 25 | 0.36 | 166 | 2.41 | 6 | 7 | 13 | 0.19 | 206.5 | 3.0 |
| 19 | M Makela | Nyack | 19 | 76 | 0 | 0.00 | 5 | 31 | -.161 | 26 | 0.34 | 25 | 0.33 | 384 | 5.05 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 21 | H Hoffman | Concordia (N.Y.) | 19 | 71 | 45 | 0.63 | 22 | 146 | .158 | 489 | 6.89 | 24 | 0.34 | 162 | 2.28 | 0 | 16 | 16 | 0.23 | 77.0 | 1.1 |
| 21 | C Montano | Bloomfield | 17 | 58 | 159 | 2.74 | 74 | 463 | .184 | 16 | 0.28 | 24 | 0.41 | 147 | 2.53 | 5 | 5 | 10 | 0.17 | 190.5 | 3.3 |
| 21 | K Shropshire | Wilmington (Del.) | 18 | 64 | 2 | 0.03 | 8 | 41 | -.146 | 5 | 0.08 | 24 | 0.38 | 230 | 3.59 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 21 | D Solomon | USciences | 19 | 73 | 122 | 1.67 | 96 | 447 | .058 | 182 | 2.49 | 24 | 0.33 | 161 | 2.21 | 8 | 14 | 22 | 0.30 | 161.0 | 2.2 |
| 25 | J Agosto | Georgian Court | 19 | 69 | 80 | 1.16 | 67 | 334 | .039 | 9 | 0.13 | 23 | 0.33 | 51 | 0.74 | 14 | 16 | 30 | 0.43 | 125.0 | 1.8 |
| 25 | E Knight | Post | 19 | 68 | 133 | 1.96 | 84 | 369 | .133 | 8 | 0.12 | 23 | 0.34 | 57 | 0.84 | 17 | 34 | 51 | 0.75 | 190.0 | 2.8 |
| 25 | B Olson | Philadelphia U. | 19 | 70 | 175 | 2.50 | 74 | 637 | .159 | 8 | 0.11 | 23 | 0.33 | 205 | 2.93 | 2 | 13 | 15 | 0.21 | 206.5 | 3.0 |
| 25 | W Ranger | Dominican (N.Y.) | 19 | 69 | 106 | 1.54 | 23 | 268 | .310 | 652 | 9.45 | 23 | 0.33 | 156 | 2.26 | 1 | 10 | 11 | 0.16 | 135.0 | 2.0 |
| 29 | A Balyeat | Concordia (N.Y.) | 18 | 69 | 1 | 0.01 | 8 | 29 | -.241 | 11 | 0.16 | 22 | 0.32 | 143 | 2.07 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 29 | A Dorvick | Nyack | 19 | 76 | 161 | 2.12 | 84 | 491 | .157 | 8 | 0.11 | 22 | 0.29 | 45 | 0.59 | 4 | 17 | 21 | 0.28 | 195.5 | 2.6 |
| 29 | D Ingram | Holy Family | 19 | 66 | 92 | 1.39 | 40 | 312 | .167 | 18 | 0.27 | 22 | 0.33 | 127 | 1.92 | 4 | 22 | 26 | 0.39 | 129.0 | 2.0 |
| 29 | A Keihl | Holy Family | 16 | 51 | 84 | 1.65 | 46 | 240 | .158 | 11 | 0.22 | 22 | 0.43 | 80 | 1.57 | 6 | 11 | 17 | 0.33 | 117.5 | 2.3 |
| 29 | T Villariny | Georgian Court | 18 | 67 | 196 | 2.93 | 98 | 541 | .181 | 10 | 0.15 | 22 | 0.33 | 88 | 1.31 | 4 | 11 | 15 | 0.22 | 227.5 | 3.4 |
| 34 | S Chukuntarod | Chestnut Hill | 18 | 75 | 46 | 0.61 | 24 | 184 | .120 | 613 | 8.17 | 21 | 0.28 | 182 | 2.43 | 2 | 15 | 17 | 0.23 | 76.5 | 1.0 |
| 34 | J Fuller | Dominican (N.Y.) | 19 | 69 | 1 | 0.01 | 9 | 66 | -.121 | 25 | 0.36 | 21 | 0.30 | 321 | 4.65 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| 34 | L Roth | Caldwell | 19 | 63 | 55 | 0.87 | 20 | 146 | .240 | 635 | 10.08 | 21 | 0.33 | 141 | 2.24 | 6 | 16 | 22 | 0.35 | 90.0 | 1.4 |
| 37 | M Antimisiaris | Georgian Court | 18 | 66 | 101 | 1.53 | 78 | 306 | .075 | 16 | 0.24 | 20 | 0.30 | 87 | 1.32 | 15 | 4 | 19 | 0.29 | 138.0 | 2.1 |
| 37 | M Bickes | Holy Family | 19 | 65 | 1 | 0.02 | 2 | 9 | -.111 | 62 | 0.95 | 20 | 0.31 | 137 | 2.11 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 37 | S McDonough | Caldwell | 19 | 61 | 230 | 3.77 | 90 | 589 | .238 | 20 | 0.33 | 20 | 0.33 | 249 | 4.08 | 7 | 10 | 17 | 0.28 | 262.0 | 4.3 |
| 37 | N Philip | Dominican (N.Y.) | 19 | 68 | 25 | 0.37 | 28 | 128 | -.023 | 7 | 0.10 | 20 | 0.29 | 149 | 2.19 | 0 | 0 | 0 | 0.00 | 45.0 | 0.7 |
| 37 | R Shaner | Goldey-Beacom | 18 | 70 | 85 | 1.21 | 51 | 372 | .091 | 52 | 0.74 | 20 | 0.29 | 167 | 2.39 | 0 | 5 | 5 | 0.07 | 107.5 | 1.5 |
| 42 | K Dexter | Dominican (N.Y.) | 19 | 68 | 141 | 2.07 | 48 | 306 | .304 | 6 | 0.09 | 19 | 0.28 | 46 | 0.68 | 11 | 34 | 45 | 0.66 | 188.0 | 2.8 |
| 42 | A Nestoras | Caldwell | 18 | 50 | 69 | 1.38 | 39 | 272 | .110 | 11 | 0.22 | 19 | 0.38 | 133 | 2.66 | 3 | 2 | 5 | 0.10 | 92.0 | 1.8 |
| 44 | K Bevenour | USciences | 19 | 73 | 37 | 0.51 | 30 | 218 | .032 | 385 | 5.27 | 18 | 0.25 | 149 | 2.04 | 2 | 11 | 13 | 0.18 | 62.5 | 0.9 |
| 44 | J Matesic | Felician | 19 | 67 | 155 | 2.31 | 88 | 589 | .114 | 13 | 0.19 | 18 | 0.27 | 151 | 2.25 | 2 | 17 | 19 | 0.28 | 183.5 | 2.7 |
| 46 | K Couch | Wilmington (Del.) | 19 | 58 | 12 | 0.21 | 2 | 37 | .270 | 196 | 3.38 | 17 | 0.29 | 96 | 1.66 | 0 | 2 | 2 | 0.03 | 30.0 | 0.5 |
| 46 | A Eberly | Chestnut Hill | 17 | 69 | 3 | 0.04 | 1 | 13 | .154 | 9 | 0.13 | 17 | 0.25 | 39 | 0.57 | 0 | 2 | 2 | 0.03 | 21.0 | 0.3 |
| 46 | C Mastroeni | Holy Family | 19 | 63 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.05 | 17 | 0.27 | 21 | 0.33 | 2 | 0 | 2 | 0.03 | 19.0 | 0.3 |
| 46 | A Polscher | Felician | 19 | 67 | 164 | 2.45 | 141 | 569 | .040 | 15 | 0.22 | 17 | 0.25 | 155 | 2.31 | 1 | 6 | 7 | 0.10 | 185.0 | 2.8 |
| 50 | D Carney | Philadelphia U. | 18 | 59 | 130 | 2.20 | 34 | 460 | .209 | 13 | 0.22 | 16 | 0.27 | 201 | 3.41 | 0 | 11 | 11 | 0.19 | 151.5 | 2.6 |







