| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Matesic | Felician | 28 | 94 | 201 | 2.14 | 114 | 762 | .114 | 18 | 0.19 | 23 | 0.24 | 199 | 2.12 | 3 | 20 | 23 | 0.24 | 237.0 | 2.5 |
| 2 | E Wilman | Post | 29 | 99 | 219 | 2.21 | 118 | 700 | .144 | 8 | 0.08 | 22 | 0.22 | 243 | 2.45 | 1 | 13 | 14 | 0.14 | 248.5 | 2.5 |
| 3 | L Digregorio | Chestnut Hill | 31 | 119 | 2 | 0.02 | 10 | 38 | -.211 | 16 | 0.13 | 20 | 0.17 | 581 | 4.88 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 3 | J Fuller | Dominican (N.Y.) | 32 | 117 | 8 | 0.07 | 15 | 124 | -.056 | 48 | 0.41 | 31 | 0.26 | 573 | 4.90 | 0 | 0 | 0 | 0.00 | 39.0 | 0.3 |
| 5 | M Mccarthy | Philadelphia U. | 25 | 86 | 4 | 0.05 | 6 | 44 | -.045 | 11 | 0.13 | 4 | 0.05 | 464 | 5.40 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 6 | J Beland | Holy Family | 30 | 107 | 9 | 0.08 | 5 | 34 | .118 | 72 | 0.67 | 21 | 0.20 | 445 | 4.16 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 6 | N Receveur | Goldey-Beacom | 30 | 105 | 9 | 0.09 | 7 | 45 | .044 | 14 | 0.13 | 23 | 0.22 | 369 | 3.51 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| 8 | A Disalvo | Felician | 24 | 76 | 3 | 0.04 | 7 | 38 | -.105 | 12 | 0.16 | 2 | 0.03 | 279 | 3.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 8 | K Shropshire | Wilmington (Del.) | 29 | 98 | 4 | 0.04 | 16 | 64 | -.188 | 9 | 0.09 | 36 | 0.37 | 365 | 3.72 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 10 | M Aristizabal | Post | 26 | 81 | 1 | 0.01 | 1 | 6 | .000 | 3 | 0.04 | 8 | 0.10 | 138 | 1.70 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 10 | A DePalma | Chestnut Hill | 31 | 119 | 383 | 3.22 | 188 | 1276 | .153 | 20 | 0.17 | 45 | 0.38 | 404 | 3.39 | 0 | 18 | 18 | 0.15 | 437.0 | 3.7 |
| 12 | C Hanson | Concordia (N.Y.) | 26 | 89 | 58 | 0.65 | 57 | 260 | .004 | 8 | 0.09 | 9 | 0.10 | 144 | 1.62 | 2 | 10 | 12 | 0.13 | 74.0 | 0.8 |
| 12 | M Makela | Nyack | 27 | 107 | 1 | 0.01 | 8 | 46 | -.152 | 34 | 0.32 | 37 | 0.35 | 520 | 4.86 | 0 | 0 | 0 | 0.00 | 38.0 | 0.4 |
| 14 | A Balyeat | Concordia (N.Y.) | 24 | 87 | 1 | 0.01 | 10 | 36 | -.250 | 13 | 0.15 | 23 | 0.26 | 190 | 2.18 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| 14 | F Cedres | Georgian Court | 27 | 98 | 12 | 0.12 | 8 | 65 | .062 | 154 | 1.57 | 19 | 0.19 | 306 | 3.12 | 5 | 0 | 5 | 0.05 | 36.0 | 0.4 |
| 16 | G Betoni | Bloomfield | 22 | 74 | 5 | 0.07 | 9 | 52 | -.077 | 25 | 0.34 | 5 | 0.07 | 142 | 1.92 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| 16 | M Fiorvanti | Dominican (N.Y.) | 32 | 113 | 332 | 2.94 | 137 | 1079 | .181 | 19 | 0.17 | 38 | 0.34 | 294 | 2.60 | 6 | 20 | 26 | 0.23 | 386.0 | 3.4 |
| 16 | S Mattaliano | Chestnut Hill | 32 | 111 | 8 | 0.07 | 13 | 56 | -.089 | 10 | 0.09 | 23 | 0.21 | 198 | 1.78 | 0 | 1 | 1 | 0.01 | 31.5 | 0.3 |
| 19 | K Hayes | Post | 29 | 99 | 56 | 0.57 | 50 | 227 | .026 | 53 | 0.54 | 44 | 0.44 | 256 | 2.59 | 1 | 13 | 14 | 0.14 | 107.5 | 1.1 |
| 19 | A Miller | Chestnut Hill | 27 | 90 | 2 | 0.02 | 14 | 24 | -.500 | 4 | 0.04 | 2 | 0.02 | 131 | 1.46 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 19 | T Savage | Nyack | 27 | 107 | 185 | 1.73 | 155 | 762 | .039 | 15 | 0.14 | 20 | 0.19 | 337 | 3.15 | 0 | 3 | 3 | 0.03 | 206.5 | 1.9 |
| 22 | A Polscher | Felician | 28 | 94 | 212 | 2.26 | 210 | 776 | .003 | 22 | 0.23 | 24 | 0.26 | 205 | 2.18 | 2 | 11 | 13 | 0.14 | 243.5 | 2.6 |
| 22 | S Wooden | USciences | 26 | 96 | 145 | 1.51 | 106 | 651 | .060 | 21 | 0.22 | 32 | 0.33 | 322 | 3.35 | 2 | 5 | 7 | 0.07 | 181.5 | 1.9 |
| 24 | I Impellittiere | Concordia (N.Y.) | 26 | 90 | 72 | 0.80 | 113 | 371 | -.111 | 14 | 0.16 | 10 | 0.11 | 196 | 2.18 | 2 | 8 | 10 | 0.11 | 88.0 | 1.0 |
| 25 | D Schroeder | Georgian Court | 30 | 94 | 3 | 0.03 | 7 | 20 | -.200 | 12 | 0.13 | 5 | 0.05 | 181 | 1.93 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 25 | T Villariny | Georgian Court | 31 | 110 | 291 | 2.65 | 145 | 795 | .184 | 22 | 0.20 | 29 | 0.26 | 144 | 1.31 | 8 | 16 | 24 | 0.22 | 336.0 | 3.1 |
| 27 | C Holly | USciences | 26 | 95 | 7 | 0.07 | 15 | 71 | -.113 | 12 | 0.13 | 7 | 0.07 | 240 | 2.53 | 0 | 2 | 2 | 0.02 | 15.0 | 0.2 |
| 28 | B Olson | Philadelphia U. | 31 | 114 | 302 | 2.65 | 106 | 991 | .198 | 12 | 0.11 | 33 | 0.29 | 339 | 2.97 | 7 | 24 | 31 | 0.27 | 354.0 | 3.1 |
| 29 | J Keeve | Holy Family | 36 | 129 | 371 | 2.88 | 150 | 1090 | .203 | 65 | 0.50 | 47 | 0.36 | 282 | 2.19 | 11 | 26 | 37 | 0.29 | 442.0 | 3.4 |
| 29 | N Philip | Dominican (N.Y.) | 32 | 116 | 56 | 0.48 | 57 | 291 | -.003 | 30 | 0.26 | 40 | 0.34 | 258 | 2.22 | 0 | 3 | 3 | 0.03 | 97.5 | 0.8 |
| 29 | D Schendell | Nyack | 27 | 107 | 195 | 1.82 | 134 | 740 | .082 | 13 | 0.12 | 35 | 0.33 | 327 | 3.06 | 0 | 4 | 4 | 0.04 | 232.0 | 2.2 |
| 32 | R Shaner | Goldey-Beacom | 29 | 106 | 134 | 1.26 | 68 | 503 | .131 | 101 | 0.95 | 51 | 0.48 | 225 | 2.12 | 0 | 6 | 6 | 0.06 | 188.0 | 1.8 |
| 33 | M Bickes | Holy Family | 36 | 120 | 3 | 0.02 | 7 | 21 | -.190 | 76 | 0.63 | 30 | 0.25 | 262 | 2.18 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 33 | C Braun | Post | 24 | 79 | 3 | 0.04 | 4 | 19 | -.053 | 13 | 0.16 | 9 | 0.11 | 257 | 3.25 | 0 | 1 | 1 | 0.01 | 12.5 | 0.2 |
| 35 | B Bodin | Bloomfield | 14 | 48 | 7 | 0.15 | 10 | 71 | -.042 | 15 | 0.31 | 7 | 0.15 | 186 | 3.88 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 35 | B Chappas | Concordia (N.Y.) | 23 | 74 | 1 | 0.01 | 0 | 9 | .111 | 3 | 0.04 | 32 | 0.43 | 85 | 1.15 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| 35 | A DeAngelo | USciences | 26 | 96 | 285 | 2.97 | 156 | 887 | .145 | 10 | 0.10 | 15 | 0.16 | 288 | 3.00 | 15 | 16 | 31 | 0.32 | 323.0 | 3.4 |
| 35 | D Ingram | Holy Family | 36 | 122 | 180 | 1.48 | 68 | 619 | .181 | 28 | 0.23 | 34 | 0.28 | 269 | 2.20 | 13 | 30 | 43 | 0.35 | 242.0 | 2.0 |
| 35 | D Johnston | Dominican (N.Y.) | 31 | 93 | 3 | 0.03 | 13 | 49 | -.204 | 11 | 0.12 | 13 | 0.14 | 136 | 1.46 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 35 | M Sanabria | Felician | 26 | 80 | 46 | 0.58 | 47 | 190 | -.005 | 22 | 0.28 | 7 | 0.09 | 78 | 0.98 | 0 | 16 | 16 | 0.20 | 61.0 | 0.8 |
| 41 | A Keihl | Holy Family | 32 | 107 | 236 | 2.21 | 138 | 665 | .147 | 20 | 0.19 | 62 | 0.58 | 190 | 1.78 | 10 | 23 | 33 | 0.31 | 319.5 | 3.0 |
| 41 | N Wiechecki | Wilmington (Del.) | 30 | 103 | 280 | 2.72 | 126 | 849 | .181 | 23 | 0.22 | 67 | 0.65 | 305 | 2.96 | 4 | 23 | 27 | 0.26 | 362.5 | 3.5 |
| 43 | M Amon | Caldwell | 31 | 99 | 1 | 0.01 | 3 | 18 | -.111 | 34 | 0.34 | 19 | 0.19 | 426 | 4.30 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 44 | A Berry | Georgian Court | 32 | 113 | 291 | 2.58 | 166 | 783 | .160 | 10 | 0.09 | 35 | 0.31 | 231 | 2.04 | 10 | 11 | 21 | 0.19 | 341.5 | 3.0 |
| 44 | C Sheen | Bloomfield | 24 | 85 | 151 | 1.78 | 77 | 487 | .152 | 35 | 0.41 | 30 | 0.35 | 96 | 1.13 | 11 | 17 | 28 | 0.33 | 200.5 | 2.4 |
| 46 | D Carney | Philadelphia U. | 30 | 101 | 224 | 2.22 | 68 | 805 | .194 | 21 | 0.21 | 27 | 0.27 | 325 | 3.22 | 1 | 13 | 14 | 0.14 | 258.5 | 2.6 |
| 46 | R Stoffer | Goldey-Beacom | 30 | 106 | 240 | 2.26 | 93 | 725 | .203 | 13 | 0.12 | 23 | 0.22 | 130 | 1.23 | 16 | 24 | 40 | 0.38 | 291.0 | 2.7 |
| 46 | R Waybrant | Philadelphia U. | 22 | 64 | 54 | 0.84 | 49 | 229 | .022 | 15 | 0.23 | 4 | 0.06 | 165 | 2.58 | 0 | 4 | 4 | 0.06 | 60.0 | 0.9 |
| 49 | A Kaho'Ohanohano | Georgian Court | 32 | 115 | 107 | 0.93 | 47 | 338 | .178 | 13 | 0.11 | 5 | 0.04 | 72 | 0.63 | 29 | 19 | 48 | 0.42 | 150.5 | 1.3 |
| 49 | T Moyer | Goldey-Beacom | 30 | 105 | 187 | 1.78 | 92 | 586 | .162 | 13 | 0.12 | 19 | 0.18 | 101 | 0.96 | 16 | 33 | 49 | 0.47 | 238.5 | 2.3 |







