| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A DePalma | Chestnut Hill | 19 | 78 | 262 | 3.36 | 129 | 904 | .147 | 16 | 0.21 | 26 | 0.33 | 287 | 3.68 | 0 | 9 | 9 | 0.12 | 292.5 | 3.8 |
| 2 | M Fiorvanti | Dominican (N.Y.) | 19 | 69 | 230 | 3.33 | 84 | 692 | .211 | 11 | 0.16 | 27 | 0.39 | 196 | 2.84 | 4 | 16 | 20 | 0.29 | 269.0 | 3.9 |
| 2 | S McDonough | Caldwell | 19 | 61 | 230 | 3.77 | 90 | 589 | .238 | 20 | 0.33 | 20 | 0.33 | 249 | 4.08 | 7 | 10 | 17 | 0.28 | 262.0 | 4.3 |
| 4 | A DeAngelo | USciences | 19 | 73 | 222 | 3.04 | 131 | 706 | .129 | 8 | 0.11 | 12 | 0.16 | 222 | 3.04 | 12 | 14 | 26 | 0.36 | 253.0 | 3.5 |
| 5 | K McCoy | Goldey-Beacom | 19 | 73 | 199 | 2.73 | 96 | 592 | .174 | 5 | 0.07 | 15 | 0.21 | 202 | 2.77 | 3 | 12 | 15 | 0.21 | 223.0 | 3.1 |
| 6 | T Villariny | Georgian Court | 18 | 67 | 196 | 2.93 | 98 | 541 | .181 | 10 | 0.15 | 22 | 0.33 | 88 | 1.31 | 4 | 11 | 15 | 0.22 | 227.5 | 3.4 |
| 7 | J Keeve | Holy Family | 19 | 69 | 192 | 2.78 | 74 | 569 | .207 | 55 | 0.80 | 31 | 0.45 | 170 | 2.46 | 2 | 17 | 19 | 0.28 | 233.5 | 3.4 |
| 8 | N Wiechecki | Wilmington (Del.) | 19 | 67 | 188 | 2.81 | 80 | 578 | .187 | 19 | 0.28 | 42 | 0.63 | 222 | 3.31 | 3 | 14 | 17 | 0.25 | 240.0 | 3.6 |
| 9 | B Snider | Post | 18 | 65 | 181 | 2.78 | 78 | 409 | .252 | 3 | 0.05 | 0 | 0.00 | 23 | 0.35 | 15 | 41 | 56 | 0.86 | 216.5 | 3.3 |
| 10 | B Olson | Philadelphia U. | 19 | 70 | 175 | 2.50 | 74 | 637 | .159 | 8 | 0.11 | 23 | 0.33 | 205 | 2.93 | 2 | 13 | 15 | 0.21 | 206.5 | 3.0 |
| 11 | A Berry | Georgian Court | 19 | 69 | 172 | 2.49 | 94 | 469 | .166 | 7 | 0.10 | 25 | 0.36 | 166 | 2.41 | 6 | 7 | 13 | 0.19 | 206.5 | 3.0 |
| 12 | R Martin | USciences | 18 | 68 | 168 | 2.47 | 61 | 440 | .243 | 2 | 0.03 | 26 | 0.38 | 46 | 0.68 | 15 | 17 | 32 | 0.47 | 217.5 | 3.2 |
| 13 | R Stoffer | Goldey-Beacom | 19 | 73 | 167 | 2.29 | 72 | 520 | .183 | 10 | 0.14 | 13 | 0.18 | 109 | 1.49 | 10 | 18 | 28 | 0.38 | 199.0 | 2.7 |
| 14 | D Spivey | Bloomfield | 19 | 69 | 166 | 2.41 | 86 | 448 | .179 | 5 | 0.07 | 14 | 0.20 | 107 | 1.55 | 7 | 13 | 20 | 0.29 | 193.5 | 2.8 |
| 15 | A Polscher | Felician | 19 | 67 | 164 | 2.45 | 141 | 569 | .040 | 15 | 0.22 | 17 | 0.25 | 155 | 2.31 | 1 | 6 | 7 | 0.10 | 185.0 | 2.8 |
| 16 | J Gillespie | Concordia (N.Y.) | 19 | 73 | 163 | 2.23 | 44 | 460 | .259 | 8 | 0.11 | 6 | 0.08 | 76 | 1.04 | 9 | 25 | 34 | 0.47 | 190.5 | 2.6 |
| 16 | E Wilman | Post | 19 | 67 | 163 | 2.43 | 85 | 528 | .148 | 6 | 0.09 | 8 | 0.12 | 187 | 2.79 | 1 | 10 | 11 | 0.16 | 177.0 | 2.6 |
| 18 | S Ambach | Holy Family | 19 | 68 | 162 | 2.38 | 41 | 365 | .332 | 1 | 0.01 | 2 | 0.03 | 10 | 0.15 | 13 | 28 | 41 | 0.60 | 191.0 | 2.8 |
| 19 | A Dorvick | Nyack | 19 | 76 | 161 | 2.12 | 84 | 491 | .157 | 8 | 0.11 | 22 | 0.29 | 45 | 0.59 | 4 | 17 | 21 | 0.28 | 195.5 | 2.6 |
| 19 | A Mosher | Caldwell | 18 | 60 | 161 | 2.68 | 42 | 400 | .298 | 27 | 0.45 | 0 | 0.00 | 28 | 0.47 | 9 | 26 | 35 | 0.58 | 183.0 | 3.0 |
| 21 | C Montano | Bloomfield | 17 | 58 | 159 | 2.74 | 74 | 463 | .184 | 16 | 0.28 | 24 | 0.41 | 147 | 2.53 | 5 | 5 | 10 | 0.17 | 190.5 | 3.3 |
| 22 | J Matesic | Felician | 19 | 67 | 155 | 2.31 | 88 | 589 | .114 | 13 | 0.19 | 18 | 0.27 | 151 | 2.25 | 2 | 17 | 19 | 0.28 | 183.5 | 2.7 |
| 23 | B Foskey | Wilmington (Del.) | 19 | 63 | 154 | 2.44 | 75 | 459 | .172 | 2 | 0.03 | 0 | 0.00 | 55 | 0.87 | 3 | 9 | 12 | 0.19 | 161.5 | 2.6 |
| 24 | D Thomas | Bloomfield | 19 | 68 | 151 | 2.22 | 80 | 436 | .163 | 7 | 0.10 | 9 | 0.13 | 67 | 0.99 | 6 | 13 | 19 | 0.28 | 172.5 | 2.5 |
| 25 | K Schock | Chestnut Hill | 18 | 74 | 150 | 2.03 | 78 | 497 | .145 | 3 | 0.04 | 8 | 0.11 | 51 | 0.69 | 4 | 17 | 21 | 0.28 | 170.5 | 2.3 |
| 26 | C Heard | Dominican (N.Y.) | 19 | 65 | 147 | 2.26 | 45 | 423 | .241 | 9 | 0.14 | 2 | 0.03 | 48 | 0.74 | 3 | 16 | 19 | 0.29 | 160.0 | 2.5 |
| 27 | A Rola | Nyack | 19 | 75 | 146 | 1.95 | 49 | 391 | .248 | 3 | 0.04 | 0 | 0.00 | 20 | 0.27 | 18 | 21 | 39 | 0.52 | 174.5 | 2.3 |
| 28 | K Dexter | Dominican (N.Y.) | 19 | 68 | 141 | 2.07 | 48 | 306 | .304 | 6 | 0.09 | 19 | 0.28 | 46 | 0.68 | 11 | 34 | 45 | 0.66 | 188.0 | 2.8 |
| 29 | D Schendell | Nyack | 19 | 76 | 140 | 1.84 | 99 | 546 | .075 | 10 | 0.13 | 26 | 0.34 | 233 | 3.07 | 0 | 4 | 4 | 0.05 | 168.0 | 2.2 |
| 30 | K Reynolds | Post | 19 | 67 | 139 | 2.07 | 72 | 532 | .126 | 1 | 0.01 | 1 | 0.01 | 32 | 0.48 | 7 | 17 | 24 | 0.36 | 155.5 | 2.3 |
| 31 | E Knight | Post | 19 | 68 | 133 | 1.96 | 84 | 369 | .133 | 8 | 0.12 | 23 | 0.34 | 57 | 0.84 | 17 | 34 | 51 | 0.75 | 190.0 | 2.8 |
| 32 | A Margedant | Concordia (N.Y.) | 16 | 62 | 131 | 2.11 | 82 | 457 | .107 | 21 | 0.34 | 39 | 0.63 | 142 | 2.29 | 2 | 13 | 15 | 0.24 | 178.5 | 2.9 |
| 33 | D Carney | Philadelphia U. | 18 | 59 | 130 | 2.20 | 34 | 460 | .209 | 13 | 0.22 | 16 | 0.27 | 201 | 3.41 | 0 | 11 | 11 | 0.19 | 151.5 | 2.6 |
| 34 | T Moyer | Goldey-Beacom | 19 | 73 | 129 | 1.77 | 62 | 398 | .168 | 10 | 0.14 | 11 | 0.15 | 78 | 1.07 | 13 | 28 | 41 | 0.56 | 167.0 | 2.3 |
| 35 | B Biddle | Wilmington (Del.) | 19 | 64 | 124 | 1.94 | 41 | 351 | .236 | 5 | 0.08 | 8 | 0.12 | 41 | 0.64 | 15 | 43 | 58 | 0.91 | 168.5 | 2.6 |
| 35 | C Sheen | Bloomfield | 19 | 69 | 124 | 1.80 | 63 | 395 | .154 | 26 | 0.38 | 26 | 0.38 | 83 | 1.20 | 8 | 11 | 19 | 0.28 | 163.5 | 2.4 |
| 37 | K Bausch | Caldwell | 19 | 61 | 122 | 2.00 | 47 | 300 | .250 | 1 | 0.02 | 0 | 0.00 | 24 | 0.39 | 9 | 31 | 40 | 0.66 | 146.5 | 2.4 |
| 37 | A Moore | Nyack | 19 | 76 | 122 | 1.61 | 61 | 368 | .166 | 313 | 4.12 | 26 | 0.34 | 165 | 2.17 | 1 | 11 | 12 | 0.16 | 154.5 | 2.0 |
| 37 | D Solomon | USciences | 19 | 73 | 122 | 1.67 | 96 | 447 | .058 | 182 | 2.49 | 24 | 0.33 | 161 | 2.21 | 8 | 14 | 22 | 0.30 | 161.0 | 2.2 |
| 37 | S Wooden | USciences | 19 | 73 | 122 | 1.67 | 78 | 526 | .084 | 11 | 0.15 | 29 | 0.40 | 256 | 3.51 | 1 | 5 | 6 | 0.08 | 154.5 | 2.1 |
| 41 | C Przybylowicz | Holy Family | 19 | 58 | 117 | 2.02 | 75 | 350 | .120 | 2 | 0.03 | 13 | 0.22 | 59 | 1.02 | 0 | 2 | 2 | 0.03 | 131.0 | 2.3 |
| 42 | T Savage | Nyack | 19 | 76 | 114 | 1.50 | 93 | 499 | .042 | 13 | 0.17 | 16 | 0.21 | 257 | 3.38 | 0 | 3 | 3 | 0.04 | 131.5 | 1.7 |
| 42 | K Shorter | Wilmington (Del.) | 19 | 65 | 114 | 1.75 | 42 | 266 | .271 | 3 | 0.05 | 1 | 0.02 | 23 | 0.35 | 20 | 46 | 66 | 1.02 | 158.0 | 2.4 |
| 44 | M Markowski | Chestnut Hill | 19 | 77 | 113 | 1.47 | 45 | 344 | .198 | 0 | 0.00 | 0 | 0.00 | 23 | 0.30 | 8 | 20 | 28 | 0.36 | 131.0 | 1.7 |
| 45 | C Benson | Chestnut Hill | 18 | 68 | 109 | 1.60 | 59 | 316 | .158 | 1 | 0.01 | 0 | 0.00 | 11 | 0.16 | 22 | 39 | 61 | 0.90 | 150.5 | 2.2 |
| 46 | R Garrett | Dominican (N.Y.) | 19 | 68 | 108 | 1.59 | 37 | 352 | .202 | 23 | 0.34 | 3 | 0.04 | 26 | 0.38 | 1 | 26 | 27 | 0.40 | 125.0 | 1.8 |
| 46 | B Kane | Nyack | 18 | 70 | 108 | 1.54 | 42 | 298 | .221 | 327 | 4.67 | 34 | 0.49 | 161 | 2.30 | 2 | 20 | 22 | 0.31 | 154.0 | 2.2 |
| 48 | E Edgar | Philadelphia U. | 19 | 70 | 106 | 1.51 | 43 | 315 | .200 | 3 | 0.04 | 13 | 0.19 | 39 | 0.56 | 14 | 40 | 54 | 0.77 | 153.0 | 2.2 |
| 48 | W Ranger | Dominican (N.Y.) | 19 | 69 | 106 | 1.54 | 23 | 268 | .310 | 652 | 9.45 | 23 | 0.33 | 156 | 2.26 | 1 | 10 | 11 | 0.16 | 135.0 | 2.0 |
| 48 | A Scrivanich | Felician | 19 | 67 | 106 | 1.58 | 47 | 307 | .192 | 9 | 0.13 | 11 | 0.16 | 33 | 0.49 | 11 | 22 | 33 | 0.49 | 139.0 | 2.1 |







