Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 S Ambach Holy Family 36 130 325 2.50 99 747 .303 3 0.02 4 0.03 14 0.11 23 51 74 0.57 377.5 2.9
1 M Bickes Holy Family 36 120 3 0.02 7 21 -.190 76 0.63 30 0.25 262 2.18 0 0 0 0.00 33.0 0.3
1 D Ingram Holy Family 36 122 180 1.48 68 619 .181 28 0.23 34 0.28 269 2.20 13 30 43 0.35 242.0 2.0
1 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
1 C Mastroeni Holy Family 36 118 0 0.00 0 7 .000 3 0.03 26 0.22 42 0.36 2 0 2 0.02 28.0 0.2
1 C Przybylowicz Holy Family 36 100 175 1.75 98 507 .152 4 0.04 22 0.22 93 0.93 0 4 4 0.04 199.0 2.0
7 C Keegan Holy Family 33 123 78 0.63 33 185 .243 1194 9.71 29 0.24 303 2.46 6 24 30 0.24 125.0 1.0
8 J Agosto Georgian Court 32 111 120 1.08 101 471 .040 13 0.12 44 0.40 67 0.60 25 26 51 0.46 202.0 1.8
8 A Berry Georgian Court 32 113 291 2.58 166 783 .160 10 0.09 35 0.31 231 2.04 10 11 21 0.19 341.5 3.0
8 M Fiorvanti Dominican (N.Y.) 32 113 332 2.94 137 1079 .181 19 0.17 38 0.34 294 2.60 6 20 26 0.23 386.0 3.4
8 J Fuller Dominican (N.Y.) 32 117 8 0.07 15 124 -.056 48 0.41 31 0.26 573 4.90 0 0 0 0.00 39.0 0.3
8 C Heard Dominican (N.Y.) 32 113 264 2.34 98 764 .217 13 0.12 8 0.07 96 0.85 5 25 30 0.27 289.5 2.6
8 A Kaho'Ohanohano Georgian Court 32 115 107 0.93 47 338 .178 13 0.11 5 0.04 72 0.63 29 19 48 0.42 150.5 1.3
8 A Keihl Holy Family 32 107 236 2.21 138 665 .147 20 0.19 62 0.58 190 1.78 10 23 33 0.31 319.5 3.0
8 M Markowski Chestnut Hill 32 121 179 1.48 67 505 .222 3 0.02 0 0.00 32 0.26 17 29 46 0.38 210.5 1.7
8 S Mattaliano Chestnut Hill 32 111 8 0.07 13 56 -.089 10 0.09 23 0.21 198 1.78 0 1 1 0.01 31.5 0.3
8 N Philip Dominican (N.Y.) 32 116 56 0.48 57 291 -.003 30 0.26 40 0.34 258 2.22 0 3 3 0.03 97.5 0.8
8 W Ranger Dominican (N.Y.) 32 117 167 1.43 38 463 .279 1038 8.87 41 0.35 266 2.27 3 20 23 0.20 221.0 1.9
8 K Tohanczyn Chestnut Hill 32 111 114 1.03 87 456 .059 36 0.32 5 0.05 67 0.60 0 24 24 0.22 131.0 1.2
20 M Amon Caldwell 31 99 1 0.01 3 18 -.111 34 0.34 19 0.19 426 4.30 0 0 0 0.00 20.0 0.2
20 M Antimisiaris Georgian Court 31 111 177 1.59 131 526 .087 19 0.17 27 0.24 144 1.30 18 11 29 0.26 227.5 2.0
20 A Barinas Georgian Court 31 87 68 0.78 58 238 .042 2 0.02 7 0.08 66 0.76 4 10 14 0.16 84.0 1.0
20 K Bausch Caldwell 31 103 182 1.77 76 507 .209 1 0.01 0 0.00 41 0.40 17 49 66 0.64 223.5 2.2
20 A DePalma Chestnut Hill 31 119 383 3.22 188 1276 .153 20 0.17 45 0.38 404 3.39 0 18 18 0.15 437.0 3.7
20 J Del cid Caldwell 31 104 3 0.03 2 24 .042 36 0.35 22 0.21 307 2.95 0 0 0 0.00 25.0 0.2
20 L Digregorio Chestnut Hill 31 119 2 0.02 10 38 -.211 16 0.13 20 0.17 581 4.88 0 0 0 0.00 22.0 0.2
20 E Edgar Philadelphia U. 31 113 170 1.50 73 494 .196 6 0.05 22 0.19 64 0.57 26 52 78 0.69 244.0 2.2
20 D Johnston Dominican (N.Y.) 31 93 3 0.03 13 49 -.204 11 0.12 13 0.14 136 1.46 0 0 0 0.00 16.0 0.2
20 H Martin Philadelphia U. 31 113 5 0.04 11 42 -.143 482 4.27 46 0.41 221 1.96 0 1 1 0.01 51.5 0.5
20 S McDonough Caldwell 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
20 J Milligan Philadelphia U. 31 109 139 1.28 54 448 .190 7 0.06 10 0.09 80 0.73 35 46 81 0.74 207.0 1.9
20 B Olson Philadelphia U. 31 114 302 2.65 106 991 .198 12 0.11 33 0.29 339 2.97 7 24 31 0.27 354.0 3.1
20 L Roth Caldwell 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
20 K Schock Chestnut Hill 31 118 220 1.86 107 693 .163 5 0.04 18 0.15 66 0.56 9 31 40 0.34 262.5 2.2
20 T Villariny Georgian Court 31 110 291 2.65 145 795 .184 22 0.20 29 0.26 144 1.31 8 16 24 0.22 336.0 3.1
36 J Beland Holy Family 30 107 9 0.08 5 34 .118 72 0.67 21 0.20 445 4.16 0 0 0 0.00 30.0 0.3
36 D Carney Philadelphia U. 30 101 224 2.22 68 805 .194 21 0.21 27 0.27 325 3.22 1 13 14 0.14 258.5 2.6
36 S Chukuntarod Chestnut Hill 30 109 54 0.50 35 236 .081 846 7.76 35 0.32 245 2.25 3 18 21 0.19 101.0 0.9
36 M Dempsey Goldey-Beacom 30 110 72 0.65 35 227 .163 756 6.87 64 0.58 381 3.46 2 19 21 0.19 147.5 1.3
36 K Dexter Dominican (N.Y.) 30 107 209 1.95 69 464 .302 6 0.06 28 0.26 62 0.58 16 50 66 0.62 278.0 2.6
36 T Ecker Philadelphia U. 30 107 152 1.42 77 480 .156 36 0.34 2 0.02 67 0.63 9 27 36 0.34 176.5 1.6
36 B Foskey Wilmington (Del.) 30 99 225 2.27 118 682 .157 4 0.04 3 0.03 81 0.82 3 16 19 0.19 239.0 2.4
36 R Garrett Dominican (N.Y.) 30 108 182 1.69 67 547 .210 33 0.31 10 0.09 42 0.39 4 43 47 0.44 217.5 2.0
36 K McCoy Goldey-Beacom 30 107 282 2.64 133 807 .185 10 0.09 29 0.27 269 2.51 4 19 23 0.21 324.5 3.0
36 A Mosher Caldwell 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
36 T Moyer Goldey-Beacom 30 105 187 1.78 92 586 .162 13 0.12 19 0.18 101 0.96 16 33 49 0.47 238.5 2.3
36 A Nestoras Caldwell 30 84 126 1.50 70 477 .117 15 0.18 31 0.37 211 2.51 3 4 7 0.08 162.0 1.9
36 P Norvell Wilmington (Del.) 30 100 129 1.29 49 400 .200 46 0.46 6 0.06 85 0.85 3 53 56 0.56 164.5 1.6
36 M Padilla Wilmington (Del.) 30 102 2 0.02 10 31 -.258 8 0.08 14 0.14 240 2.35 0 0 0 0.00 16.0 0.2
36 N Receveur Goldey-Beacom 30 105 9 0.09 7 45 .044 14 0.13 23 0.22 369 3.51 0 0 0 0.00 32.0 0.3

View: Mobile | Desktop