Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 L Digregorio Chestnut Hill 19 78 1 0.01 8 23 -.304 13 0.17 10 0.13 420 5.38 0 0 0 0.00 11.0 0.1
2 M Makela Nyack 19 76 0 0.00 5 31 -.161 26 0.34 25 0.33 384 5.05 0 0 0 0.00 25.0 0.3
3 J Fuller Dominican (N.Y.) 19 69 1 0.01 9 66 -.121 25 0.36 21 0.30 321 4.65 0 0 0 0.00 22.0 0.3
4 M Dempsey Goldey-Beacom 19 73 41 0.56 26 157 .096 511 7.00 31 0.42 288 3.95 1 15 16 0.22 80.5 1.1
5 A DePalma Chestnut Hill 19 78 262 3.36 129 904 .147 16 0.21 26 0.33 287 3.68 0 9 9 0.12 292.5 3.8
6 N Receveur Goldey-Beacom 19 73 4 0.05 5 34 -.029 11 0.15 13 0.18 281 3.85 0 0 0 0.00 17.0 0.2
7 M Mccarthy Philadelphia U. 15 50 2 0.04 1 24 .042 6 0.12 4 0.08 268 5.36 0 0 0 0.00 6.0 0.1
8 T Savage Nyack 19 76 114 1.50 93 499 .042 13 0.17 16 0.21 257 3.38 0 3 3 0.04 131.5 1.7
9 S Wooden USciences 19 73 122 1.67 78 526 .084 11 0.15 29 0.40 256 3.51 1 5 6 0.08 154.5 2.1
10 S McDonough Caldwell 19 61 230 3.77 90 589 .238 20 0.33 20 0.33 249 4.08 7 10 17 0.28 262.0 4.3
11 M Amon Caldwell 19 59 0 0.00 1 11 -.091 18 0.31 13 0.22 243 4.12 0 0 0 0.00 13.0 0.2
12 J Beland Holy Family 15 55 4 0.07 3 16 .062 36 0.65 11 0.20 239 4.35 0 0 0 0.00 15.0 0.3
13 A Disalvo Felician 18 61 3 0.05 4 34 -.029 8 0.13 2 0.03 238 3.90 0 0 0 0.00 5.0 0.1
14 D Schendell Nyack 19 76 140 1.84 99 546 .075 10 0.13 26 0.34 233 3.07 0 4 4 0.05 168.0 2.2
15 K Shropshire Wilmington (Del.) 18 64 2 0.03 8 41 -.146 5 0.08 24 0.38 230 3.59 0 0 0 0.00 26.0 0.4
16 A DeAngelo USciences 19 73 222 3.04 131 706 .129 8 0.11 12 0.16 222 3.04 12 14 26 0.36 253.0 3.5
16 N Wiechecki Wilmington (Del.) 19 67 188 2.81 80 578 .187 19 0.28 42 0.63 222 3.31 3 14 17 0.25 240.0 3.6
18 C Braun Post 18 62 2 0.03 4 16 -.125 9 0.15 9 0.15 216 3.48 0 0 0 0.00 11.0 0.2
19 B Olson Philadelphia U. 19 70 175 2.50 74 637 .159 8 0.11 23 0.33 205 2.93 2 13 15 0.21 206.5 3.0
20 K McCoy Goldey-Beacom 19 73 199 2.73 96 592 .174 5 0.07 15 0.21 202 2.77 3 12 15 0.21 223.0 3.1
21 D Carney Philadelphia U. 18 59 130 2.20 34 460 .209 13 0.22 16 0.27 201 3.41 0 11 11 0.19 151.5 2.6
22 M Fiorvanti Dominican (N.Y.) 19 69 230 3.33 84 692 .211 11 0.16 27 0.39 196 2.84 4 16 20 0.29 269.0 3.9
23 K Hayes Post 19 68 38 0.56 24 145 .097 47 0.69 33 0.49 193 2.84 1 9 10 0.15 76.5 1.1
24 F Cedres Georgian Court 15 56 7 0.12 5 41 .049 85 1.52 12 0.21 192 3.43 2 0 2 0.04 21.0 0.4
24 C Holly USciences 19 73 6 0.08 7 46 -.022 10 0.14 6 0.08 192 2.63 0 2 2 0.03 13.0 0.2
26 J Del cid Caldwell 19 63 3 0.05 1 15 .133 26 0.41 13 0.21 190 3.02 0 0 0 0.00 16.0 0.3
27 E Wilman Post 19 67 163 2.43 85 528 .148 6 0.09 8 0.12 187 2.79 1 10 11 0.16 177.0 2.6
28 S Chukuntarod Chestnut Hill 18 75 46 0.61 24 184 .120 613 8.17 21 0.28 182 2.43 2 15 17 0.23 76.5 1.0
29 J Keeve Holy Family 19 69 192 2.78 74 569 .207 55 0.80 31 0.45 170 2.46 2 17 19 0.28 233.5 3.4
30 M Padilla Wilmington (Del.) 19 67 2 0.03 7 22 -.227 7 0.10 10 0.15 167 2.49 0 0 0 0.00 12.0 0.2
30 R Shaner Goldey-Beacom 18 70 85 1.21 51 372 .091 52 0.74 20 0.29 167 2.39 0 5 5 0.07 107.5 1.5
32 A Berry Georgian Court 19 69 172 2.49 94 469 .166 7 0.10 25 0.36 166 2.41 6 7 13 0.19 206.5 3.0
33 A Moore Nyack 19 76 122 1.61 61 368 .166 313 4.12 26 0.34 165 2.17 1 11 12 0.16 154.5 2.0
34 H Hoffman Concordia (N.Y.) 19 71 45 0.63 22 146 .158 489 6.89 24 0.34 162 2.28 0 16 16 0.23 77.0 1.1
35 B Kane Nyack 18 70 108 1.54 42 298 .221 327 4.67 34 0.49 161 2.30 2 20 22 0.31 154.0 2.2
35 D Solomon USciences 19 73 122 1.67 96 447 .058 182 2.49 24 0.33 161 2.21 8 14 22 0.30 161.0 2.2
37 W Ranger Dominican (N.Y.) 19 69 106 1.54 23 268 .310 652 9.45 23 0.33 156 2.26 1 10 11 0.16 135.0 2.0
38 A Polscher Felician 19 67 164 2.45 141 569 .040 15 0.22 17 0.25 155 2.31 1 6 7 0.10 185.0 2.8
39 B Bodin Bloomfield 11 38 5 0.13 5 54 .000 14 0.37 2 0.05 154 4.05 0 0 0 0.00 7.0 0.2
39 I Impellittiere Concordia (N.Y.) 19 70 46 0.66 79 259 -.127 10 0.14 7 0.10 154 2.20 1 3 4 0.06 55.5 0.8
41 J Matesic Felician 19 67 155 2.31 88 589 .114 13 0.19 18 0.27 151 2.25 2 17 19 0.28 183.5 2.7
42 K Bevenour USciences 19 73 37 0.51 30 218 .032 385 5.27 18 0.25 149 2.04 2 11 13 0.18 62.5 0.9
42 N Philip Dominican (N.Y.) 19 68 25 0.37 28 128 -.023 7 0.10 20 0.29 149 2.19 0 0 0 0.00 45.0 0.7
44 C Montano Bloomfield 17 58 159 2.74 74 463 .184 16 0.28 24 0.41 147 2.53 5 5 10 0.17 190.5 3.3
45 A Balyeat Concordia (N.Y.) 18 69 1 0.01 8 29 -.241 11 0.16 22 0.32 143 2.07 0 0 0 0.00 23.0 0.3
45 S Mattaliano Chestnut Hill 19 76 4 0.05 7 26 -.115 10 0.13 6 0.08 143 1.88 0 1 1 0.01 10.5 0.1
47 A Margedant Concordia (N.Y.) 16 62 131 2.11 82 457 .107 21 0.34 39 0.63 142 2.29 2 13 15 0.24 178.5 2.9
48 A Hart Bloomfield 19 69 66 0.96 19 225 .209 528 7.65 43 0.62 141 2.04 5 7 12 0.17 117.5 1.7
48 C Keegan Holy Family 16 61 38 0.62 21 94 .181 548 8.98 13 0.21 141 2.31 3 12 15 0.25 60.0 1.0
48 H Martin Philadelphia U. 19 70 4 0.06 6 31 -.065 302 4.31 39 0.56 141 2.01 0 1 1 0.01 43.5 0.6

View: Mobile | Desktop