Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 L Digregorio Chestnut Hill 31 119 2 0.02 10 38 -.211 16 0.13 20 0.17 581 4.88 0 0 0 0.00 22.0 0.2
2 J Fuller Dominican (N.Y.) 32 117 8 0.07 15 124 -.056 48 0.41 31 0.26 573 4.90 0 0 0 0.00 39.0 0.3
3 M Makela Nyack 27 107 1 0.01 8 46 -.152 34 0.32 37 0.35 520 4.86 0 0 0 0.00 38.0 0.4
4 M Mccarthy Philadelphia U. 25 86 4 0.05 6 44 -.045 11 0.13 4 0.05 464 5.40 0 0 0 0.00 8.0 0.1
5 J Beland Holy Family 30 107 9 0.08 5 34 .118 72 0.67 21 0.20 445 4.16 0 0 0 0.00 30.0 0.3
6 M Amon Caldwell 31 99 1 0.01 3 18 -.111 34 0.34 19 0.19 426 4.30 0 0 0 0.00 20.0 0.2
7 S McDonough Caldwell 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
8 A DePalma Chestnut Hill 31 119 383 3.22 188 1276 .153 20 0.17 45 0.38 404 3.39 0 18 18 0.15 437.0 3.7
9 M Dempsey Goldey-Beacom 30 110 72 0.65 35 227 .163 756 6.87 64 0.58 381 3.46 2 19 21 0.19 147.5 1.3
10 N Receveur Goldey-Beacom 30 105 9 0.09 7 45 .044 14 0.13 23 0.22 369 3.51 0 0 0 0.00 32.0 0.3
11 K Shropshire Wilmington (Del.) 29 98 4 0.04 16 64 -.188 9 0.09 36 0.37 365 3.72 0 0 0 0.00 40.0 0.4
12 B Olson Philadelphia U. 31 114 302 2.65 106 991 .198 12 0.11 33 0.29 339 2.97 7 24 31 0.27 354.0 3.1
13 T Savage Nyack 27 107 185 1.73 155 762 .039 15 0.14 20 0.19 337 3.15 0 3 3 0.03 206.5 1.9
14 D Schendell Nyack 27 107 195 1.82 134 740 .082 13 0.12 35 0.33 327 3.06 0 4 4 0.04 232.0 2.2
15 D Carney Philadelphia U. 30 101 224 2.22 68 805 .194 21 0.21 27 0.27 325 3.22 1 13 14 0.14 258.5 2.6
16 S Wooden USciences 26 96 145 1.51 106 651 .060 21 0.22 32 0.33 322 3.35 2 5 7 0.07 181.5 1.9
17 J Del cid Caldwell 31 104 3 0.03 2 24 .042 36 0.35 22 0.21 307 2.95 0 0 0 0.00 25.0 0.2
18 F Cedres Georgian Court 27 98 12 0.12 8 65 .062 154 1.57 19 0.19 306 3.12 5 0 5 0.05 36.0 0.4
19 N Wiechecki Wilmington (Del.) 30 103 280 2.72 126 849 .181 23 0.22 67 0.65 305 2.96 4 23 27 0.26 362.5 3.5
20 C Keegan Holy Family 33 123 78 0.63 33 185 .243 1194 9.71 29 0.24 303 2.46 6 24 30 0.24 125.0 1.0
21 M Fiorvanti Dominican (N.Y.) 32 113 332 2.94 137 1079 .181 19 0.17 38 0.34 294 2.60 6 20 26 0.23 386.0 3.4
22 A DeAngelo USciences 26 96 285 2.97 156 887 .145 10 0.10 15 0.16 288 3.00 15 16 31 0.32 323.0 3.4
23 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
24 A Disalvo Felician 24 76 3 0.04 7 38 -.105 12 0.16 2 0.03 279 3.67 0 0 0 0.00 5.0 0.1
25 D Ingram Holy Family 36 122 180 1.48 68 619 .181 28 0.23 34 0.28 269 2.20 13 30 43 0.35 242.0 2.0
25 K McCoy Goldey-Beacom 30 107 282 2.64 133 807 .185 10 0.09 29 0.27 269 2.51 4 19 23 0.21 324.5 3.0
27 W Ranger Dominican (N.Y.) 32 117 167 1.43 38 463 .279 1038 8.87 41 0.35 266 2.27 3 20 23 0.20 221.0 1.9
28 M Bickes Holy Family 36 120 3 0.02 7 21 -.190 76 0.63 30 0.25 262 2.18 0 0 0 0.00 33.0 0.3
29 N Philip Dominican (N.Y.) 32 116 56 0.48 57 291 -.003 30 0.26 40 0.34 258 2.22 0 3 3 0.03 97.5 0.8
30 C Braun Post 24 79 3 0.04 4 19 -.053 13 0.16 9 0.11 257 3.25 0 1 1 0.01 12.5 0.2
31 K Hayes Post 29 99 56 0.57 50 227 .026 53 0.54 44 0.44 256 2.59 1 13 14 0.14 107.5 1.1
32 S Chukuntarod Chestnut Hill 30 109 54 0.50 35 236 .081 846 7.76 35 0.32 245 2.25 3 18 21 0.19 101.0 0.9
33 E Wilman Post 29 99 219 2.21 118 700 .144 8 0.08 22 0.22 243 2.45 1 13 14 0.14 248.5 2.5
34 C Holly USciences 26 95 7 0.07 15 71 -.113 12 0.13 7 0.07 240 2.53 0 2 2 0.02 15.0 0.2
34 M Padilla Wilmington (Del.) 30 102 2 0.02 10 31 -.258 8 0.08 14 0.14 240 2.35 0 0 0 0.00 16.0 0.2
36 L Roth Caldwell 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
37 A Stigura Philadelphia U. 30 108 18 0.17 11 73 .096 515 4.77 21 0.19 235 2.18 0 0 0 0.00 39.0 0.4
38 B Kane Nyack 26 101 154 1.52 60 425 .221 459 4.54 43 0.43 232 2.30 5 28 33 0.33 216.0 2.1
39 A Berry Georgian Court 32 113 291 2.58 166 783 .160 10 0.09 35 0.31 231 2.04 10 11 21 0.19 341.5 3.0
40 H Hoffman Concordia (N.Y.) 26 91 51 0.56 25 181 .144 591 6.49 29 0.32 229 2.52 0 17 17 0.19 88.5 1.0
41 R Shaner Goldey-Beacom 29 106 134 1.26 68 503 .131 101 0.95 51 0.48 225 2.12 0 6 6 0.06 188.0 1.8
42 A Moore Nyack 27 107 168 1.57 82 508 .169 464 4.34 31 0.29 224 2.09 1 16 17 0.16 208.0 1.9
43 H Martin Philadelphia U. 31 113 5 0.04 11 42 -.143 482 4.27 46 0.41 221 1.96 0 1 1 0.01 51.5 0.5
44 A Nestoras Caldwell 30 84 126 1.50 70 477 .117 15 0.18 31 0.37 211 2.51 3 4 7 0.08 162.0 1.9
45 D Solomon USciences 26 96 156 1.62 117 574 .068 223 2.32 31 0.32 206 2.15 12 18 30 0.31 208.0 2.2
46 A Polscher Felician 28 94 212 2.26 210 776 .003 22 0.23 24 0.26 205 2.18 2 11 13 0.14 243.5 2.6
46 S Rumple Wilmington (Del.) 30 105 56 0.53 35 235 .089 612 5.83 59 0.56 205 1.95 2 34 36 0.34 134.0 1.3
48 J Matesic Felician 28 94 201 2.14 114 762 .114 18 0.19 23 0.24 199 2.12 3 20 23 0.24 237.0 2.5
49 S Mattaliano Chestnut Hill 32 111 8 0.07 13 56 -.089 10 0.09 23 0.21 198 1.78 0 1 1 0.01 31.5 0.3
50 I Impellittiere Concordia (N.Y.) 26 90 72 0.80 113 371 -.111 14 0.16 10 0.11 196 2.18 2 8 10 0.11 88.0 1.0

View: Mobile | Desktop