Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 K Shorter Wilmington (Del.) 30 98 178 1.82 59 387 .307 5 0.05 7 0.07 41 0.42 37 61 98 1.00 252.5 2.6
2 J Milligan Philadelphia U. 31 109 139 1.28 54 448 .190 7 0.06 10 0.09 80 0.73 35 46 81 0.74 207.0 1.9
3 A Kaho'Ohanohano Georgian Court 32 115 107 0.93 47 338 .178 13 0.11 5 0.04 72 0.63 29 19 48 0.42 150.5 1.3
4 E Shustack Goldey-Beacom 29 100 110 1.10 34 337 .226 5 0.05 0 0.00 20 0.20 28 23 51 0.51 149.5 1.5
5 C Benson Chestnut Hill 23 84 142 1.69 65 392 .196 1 0.01 3 0.04 14 0.17 27 43 70 0.83 193.5 2.3
6 E Edgar Philadelphia U. 31 113 170 1.50 73 494 .196 6 0.05 22 0.19 64 0.57 26 52 78 0.69 244.0 2.2
7 J Agosto Georgian Court 32 111 120 1.08 101 471 .040 13 0.12 44 0.40 67 0.60 25 26 51 0.46 202.0 1.8
8 S Ambach Holy Family 36 130 325 2.50 99 747 .303 3 0.02 4 0.03 14 0.11 23 51 74 0.57 377.5 2.9
8 R Martin USciences 25 91 230 2.53 80 613 .245 3 0.03 30 0.33 54 0.59 23 22 45 0.49 294.0 3.2
10 B Biddle Wilmington (Del.) 29 94 181 1.93 61 524 .229 6 0.06 10 0.11 60 0.64 22 52 74 0.79 239.0 2.5
11 A Rola Nyack 27 104 182 1.75 68 521 .219 3 0.03 0 0.00 24 0.23 20 23 43 0.41 213.5 2.1
11 B Snider Post 28 97 269 2.77 116 583 .262 3 0.03 0 0.00 32 0.33 20 50 70 0.72 314.0 3.2
13 M Antimisiaris Georgian Court 31 111 177 1.59 131 526 .087 19 0.17 27 0.24 144 1.30 18 11 29 0.26 227.5 2.0
13 E Knight Post 29 97 170 1.75 125 496 .091 18 0.19 36 0.37 74 0.76 18 42 60 0.62 245.0 2.5
13 R Tett Holy Family 22 73 143 1.96 58 366 .232 4 0.05 0 0.00 8 0.11 18 37 55 0.75 179.5 2.5
16 K Bausch Caldwell 31 103 182 1.77 76 507 .209 1 0.01 0 0.00 41 0.40 17 49 66 0.64 223.5 2.2
16 M Markowski Chestnut Hill 32 121 179 1.48 67 505 .222 3 0.02 0 0.00 32 0.26 17 29 46 0.38 210.5 1.7
18 K Dexter Dominican (N.Y.) 30 107 209 1.95 69 464 .302 6 0.06 28 0.26 62 0.58 16 50 66 0.62 278.0 2.6
18 T Moyer Goldey-Beacom 30 105 187 1.78 92 586 .162 13 0.12 19 0.18 101 0.96 16 33 49 0.47 238.5 2.3
18 R Stoffer Goldey-Beacom 30 106 240 2.26 93 725 .203 13 0.12 23 0.22 130 1.23 16 24 40 0.38 291.0 2.7
21 A DeAngelo USciences 26 96 285 2.97 156 887 .145 10 0.10 15 0.16 288 3.00 15 16 31 0.32 323.0 3.4
22 B Feczer Caldwell 29 97 163 1.68 62 469 .215 9 0.09 5 0.05 34 0.35 14 36 50 0.52 200.0 2.1
23 D Ingram Holy Family 36 122 180 1.48 68 619 .181 28 0.23 34 0.28 269 2.20 13 30 43 0.35 242.0 2.0
23 S McDonough Caldwell 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
23 A Mosher Caldwell 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
23 A Scrivanich Felician 28 92 141 1.53 62 404 .196 11 0.12 12 0.13 38 0.41 13 30 43 0.47 181.0 2.0
27 D Solomon USciences 26 96 156 1.62 117 574 .068 223 2.32 31 0.32 206 2.15 12 18 30 0.31 208.0 2.2
28 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
28 C Sheen Bloomfield 24 85 151 1.78 77 487 .152 35 0.41 30 0.35 96 1.13 11 17 28 0.33 200.5 2.4
30 A Berry Georgian Court 32 113 291 2.58 166 783 .160 10 0.09 35 0.31 231 2.04 10 11 21 0.19 341.5 3.0
30 J Gillespie Concordia (N.Y.) 26 92 194 2.11 60 589 .228 10 0.11 8 0.09 95 1.03 10 34 44 0.48 229.0 2.5
30 A Keihl Holy Family 32 107 236 2.21 138 665 .147 20 0.19 62 0.58 190 1.78 10 23 33 0.31 319.5 3.0
30 K Reynolds Post 29 98 187 1.91 102 699 .122 1 0.01 1 0.01 36 0.37 10 20 30 0.31 208.0 2.1
34 T Ecker Philadelphia U. 30 107 152 1.42 77 480 .156 36 0.34 2 0.02 67 0.63 9 27 36 0.34 176.5 1.6
34 K Schock Chestnut Hill 31 118 220 1.86 107 693 .163 5 0.04 18 0.15 66 0.56 9 31 40 0.34 262.5 2.2
34 D Spivey Bloomfield 24 82 191 2.33 100 528 .172 6 0.07 16 0.20 129 1.57 9 16 25 0.30 224.0 2.7
34 O Thompson Concordia (N.Y.) 24 89 105 1.18 61 268 .164 3 0.03 0 0.00 7 0.08 9 46 55 0.62 137.0 1.5
38 K Cabrera Bloomfield 22 68 29 0.43 25 134 .030 3 0.04 0 0.00 16 0.24 8 6 14 0.21 40.0 0.6
38 L Filipaviciute Dominican (N.Y.) 25 57 46 0.81 29 133 .128 0 0.00 0 0.00 7 0.12 8 28 36 0.63 68.0 1.2
38 T Villariny Georgian Court 31 110 291 2.65 145 795 .184 22 0.20 29 0.26 144 1.31 8 16 24 0.22 336.0 3.1
38 C Zurcher Concordia (N.Y.) 24 88 113 1.28 61 320 .162 8 0.09 1 0.01 21 0.24 8 35 43 0.49 139.5 1.6
42 A Dorvick Nyack 27 105 226 2.15 112 668 .171 11 0.10 29 0.28 61 0.58 7 24 31 0.30 274.0 2.6
42 S Hunley Wilmington (Del.) 18 34 23 0.68 22 71 .014 0 0.00 0 0.00 4 0.12 7 17 24 0.71 38.5 1.1
42 J Niblock Philadelphia U. 29 75 96 1.28 37 277 .213 16 0.21 5 0.07 42 0.56 7 27 34 0.45 121.5 1.6
42 B Olson Philadelphia U. 31 114 302 2.65 106 991 .198 12 0.11 33 0.29 339 2.97 7 24 31 0.27 354.0 3.1
42 L Roth Caldwell 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
42 S Taylor USciences 17 57 22 0.39 26 151 -.026 9 0.16 7 0.12 67 1.18 7 11 18 0.32 41.5 0.7
42 D Thomas Bloomfield 24 84 177 2.11 100 519 .148 9 0.11 10 0.12 87 1.04 7 20 27 0.32 204.0 2.4
49 M Fiorvanti Dominican (N.Y.) 32 113 332 2.94 137 1079 .181 19 0.17 38 0.34 294 2.60 6 20 26 0.23 386.0 3.4
49 C Keegan Holy Family 33 123 78 0.63 33 185 .243 1194 9.71 29 0.24 303 2.46 6 24 30 0.24 125.0 1.0

View: Mobile | Desktop