Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Keegan Holy Family 33 123 78 0.63 33 185 .243 1194 9.71 29 0.24 303 2.46 6 24 30 0.24 125.0 1.0
2 S Rumple Wilmington (Del.) 30 105 56 0.53 35 235 .089 612 5.83 59 0.56 205 1.95 2 34 36 0.34 134.0 1.3
3 M Dempsey Goldey-Beacom 30 110 72 0.65 35 227 .163 756 6.87 64 0.58 381 3.46 2 19 21 0.19 147.5 1.3
4 S Chukuntarod Chestnut Hill 30 109 54 0.50 35 236 .081 846 7.76 35 0.32 245 2.25 3 18 21 0.19 101.0 0.9
5 A Stigura Philadelphia U. 30 108 18 0.17 11 73 .096 515 4.77 21 0.19 235 2.18 0 0 0 0.00 39.0 0.4
6 J Lopez Georgian Court 29 100 28 0.28 25 92 .033 763 7.63 30 0.30 143 1.43 5 14 19 0.19 70.0 0.7
6 H Martin Philadelphia U. 31 113 5 0.04 11 42 -.143 482 4.27 46 0.41 221 1.96 0 1 1 0.01 51.5 0.5
6 L Roth Caldwell 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
9 T Doyle Post 28 97 23 0.24 7 71 .225 735 7.58 23 0.24 171 1.76 3 26 29 0.30 62.0 0.6
10 A Hart Bloomfield 24 85 78 0.92 24 262 .206 642 7.55 48 0.56 167 1.96 5 7 12 0.14 134.5 1.6
11 K Bevenour USciences 26 96 42 0.44 37 278 .018 503 5.24 21 0.22 193 2.01 4 14 18 0.19 74.0 0.8
11 M Delamater Felician 22 74 44 0.59 34 230 .043 330 4.46 15 0.20 144 1.95 0 7 7 0.09 62.5 0.8
13 A Berry Georgian Court 32 113 291 2.58 166 783 .160 10 0.09 35 0.31 231 2.04 10 11 21 0.19 341.5 3.0
13 F Cedres Georgian Court 27 98 12 0.12 8 65 .062 154 1.57 19 0.19 306 3.12 5 0 5 0.05 36.0 0.4
13 T Ecker Philadelphia U. 30 107 152 1.42 77 480 .156 36 0.34 2 0.02 67 0.63 9 27 36 0.34 176.5 1.6
13 H Hoffman Concordia (N.Y.) 26 91 51 0.56 25 181 .144 591 6.49 29 0.32 229 2.52 0 17 17 0.19 88.5 1.0
17 B Kane Nyack 26 101 154 1.52 60 425 .221 459 4.54 43 0.43 232 2.30 5 28 33 0.33 216.0 2.1
17 D Solomon USciences 26 96 156 1.62 117 574 .068 223 2.32 31 0.32 206 2.15 12 18 30 0.31 208.0 2.2
17 K Tohanczyn Chestnut Hill 32 111 114 1.03 87 456 .059 36 0.32 5 0.05 67 0.60 0 24 24 0.22 131.0 1.2
20 A DePalma Chestnut Hill 31 119 383 3.22 188 1276 .153 20 0.17 45 0.38 404 3.39 0 18 18 0.15 437.0 3.7
20 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
20 E Knight Post 29 97 170 1.75 125 496 .091 18 0.19 36 0.37 74 0.76 18 42 60 0.62 245.0 2.5
20 G Migliore Felician 16 38 7 0.18 5 40 .050 181 4.76 5 0.13 53 1.39 2 4 6 0.16 16.0 0.4
20 A Mosher Caldwell 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
20 E Shustack Goldey-Beacom 29 100 110 1.10 34 337 .226 5 0.05 0 0.00 20 0.20 28 23 51 0.51 149.5 1.5
26 K Couch Wilmington (Del.) 29 92 15 0.16 4 48 .229 292 3.17 22 0.24 147 1.60 0 2 2 0.02 38.0 0.4
26 A Keihl Holy Family 32 107 236 2.21 138 665 .147 20 0.19 62 0.58 190 1.78 10 23 33 0.31 319.5 3.0
26 S Mattaliano Chestnut Hill 32 111 8 0.07 13 56 -.089 10 0.09 23 0.21 198 1.78 0 1 1 0.01 31.5 0.3
26 A Moore Nyack 27 107 168 1.57 82 508 .169 464 4.34 31 0.29 224 2.09 1 16 17 0.16 208.0 1.9
26 W Ranger Dominican (N.Y.) 32 117 167 1.43 38 463 .279 1038 8.87 41 0.35 266 2.27 3 20 23 0.20 221.0 1.9
26 T Villariny Georgian Court 31 110 291 2.65 145 795 .184 22 0.20 29 0.26 144 1.31 8 16 24 0.22 336.0 3.1
32 J Agosto Georgian Court 32 111 120 1.08 101 471 .040 13 0.12 44 0.40 67 0.60 25 26 51 0.46 202.0 1.8
32 K Hayes Post 29 99 56 0.57 50 227 .026 53 0.54 44 0.44 256 2.59 1 13 14 0.14 107.5 1.1
34 C Benson Chestnut Hill 23 84 142 1.69 65 392 .196 1 0.01 3 0.04 14 0.17 27 43 70 0.83 193.5 2.3
34 A DeAngelo USciences 26 96 285 2.97 156 887 .145 10 0.10 15 0.16 288 3.00 15 16 31 0.32 323.0 3.4
34 A Kaho'Ohanohano Georgian Court 32 115 107 0.93 47 338 .178 13 0.11 5 0.04 72 0.63 29 19 48 0.42 150.5 1.3
34 R Martin USciences 25 91 230 2.53 80 613 .245 3 0.03 30 0.33 54 0.59 23 22 45 0.49 294.0 3.2
34 J Milligan Philadelphia U. 31 109 139 1.28 54 448 .190 7 0.06 10 0.09 80 0.73 35 46 81 0.74 207.0 1.9
34 C Zurcher Concordia (N.Y.) 24 88 113 1.28 61 320 .162 8 0.09 1 0.01 21 0.24 8 35 43 0.49 139.5 1.6
40 S Ambach Holy Family 36 130 325 2.50 99 747 .303 3 0.02 4 0.03 14 0.11 23 51 74 0.57 377.5 2.9
40 M Antimisiaris Georgian Court 31 111 177 1.59 131 526 .087 19 0.17 27 0.24 144 1.30 18 11 29 0.26 227.5 2.0
40 A Bailey Nyack 18 36 17 0.47 24 76 -.092 12 0.33 0 0.00 8 0.22 0 1 1 0.03 17.5 0.5
40 A Balyeat Concordia (N.Y.) 24 87 1 0.01 10 36 -.250 13 0.15 23 0.26 190 2.18 0 0 0 0.00 24.0 0.3
40 L Digregorio Chestnut Hill 31 119 2 0.02 10 38 -.211 16 0.13 20 0.17 581 4.88 0 0 0 0.00 22.0 0.2
40 K McCoy Goldey-Beacom 30 107 282 2.64 133 807 .185 10 0.09 29 0.27 269 2.51 4 19 23 0.21 324.5 3.0
40 T Moyer Goldey-Beacom 30 105 187 1.78 92 586 .162 13 0.12 19 0.18 101 0.96 16 33 49 0.47 238.5 2.3
40 J Niblock Philadelphia U. 29 75 96 1.28 37 277 .213 16 0.21 5 0.07 42 0.56 7 27 34 0.45 121.5 1.6
40 D Perez Bloomfield 22 66 37 0.56 36 144 .007 8 0.12 9 0.14 137 2.08 1 2 3 0.05 48.0 0.7
40 D Schroeder Georgian Court 30 94 3 0.03 7 20 -.200 12 0.13 5 0.05 181 1.93 0 0 0 0.00 8.0 0.1
40 K Shropshire Wilmington (Del.) 29 98 4 0.04 16 64 -.188 9 0.09 36 0.37 365 3.72 0 0 0 0.00 40.0 0.4

View: Mobile | Desktop