Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 C Keegan Holy Family 33 123 78 0.63 33 185 .243 1194 9.71 29 0.24 303 2.46 6 24 30 0.24 125.0 1.0
2 L Roth Caldwell 31 105 89 0.85 32 230 .248 1076 10.25 30 0.29 237 2.26 7 24 31 0.30 138.0 1.3
3 W Ranger Dominican (N.Y.) 32 117 167 1.43 38 463 .279 1038 8.87 41 0.35 266 2.27 3 20 23 0.20 221.0 1.9
4 S Chukuntarod Chestnut Hill 30 109 54 0.50 35 236 .081 846 7.76 35 0.32 245 2.25 3 18 21 0.19 101.0 0.9
5 J Lopez Georgian Court 29 100 28 0.28 25 92 .033 763 7.63 30 0.30 143 1.43 5 14 19 0.19 70.0 0.7
6 M Dempsey Goldey-Beacom 30 110 72 0.65 35 227 .163 756 6.87 64 0.58 381 3.46 2 19 21 0.19 147.5 1.3
7 T Doyle Post 28 97 23 0.24 7 71 .225 735 7.58 23 0.24 171 1.76 3 26 29 0.30 62.0 0.6
8 A Hart Bloomfield 24 85 78 0.92 24 262 .206 642 7.55 48 0.56 167 1.96 5 7 12 0.14 134.5 1.6
9 S Rumple Wilmington (Del.) 30 105 56 0.53 35 235 .089 612 5.83 59 0.56 205 1.95 2 34 36 0.34 134.0 1.3
10 H Hoffman Concordia (N.Y.) 26 91 51 0.56 25 181 .144 591 6.49 29 0.32 229 2.52 0 17 17 0.19 88.5 1.0
11 A Stigura Philadelphia U. 30 108 18 0.17 11 73 .096 515 4.77 21 0.19 235 2.18 0 0 0 0.00 39.0 0.4
12 K Bevenour USciences 26 96 42 0.44 37 278 .018 503 5.24 21 0.22 193 2.01 4 14 18 0.19 74.0 0.8
13 H Martin Philadelphia U. 31 113 5 0.04 11 42 -.143 482 4.27 46 0.41 221 1.96 0 1 1 0.01 51.5 0.5
14 A Moore Nyack 27 107 168 1.57 82 508 .169 464 4.34 31 0.29 224 2.09 1 16 17 0.16 208.0 1.9
15 B Kane Nyack 26 101 154 1.52 60 425 .221 459 4.54 43 0.43 232 2.30 5 28 33 0.33 216.0 2.1
16 M Delamater Felician 22 74 44 0.59 34 230 .043 330 4.46 15 0.20 144 1.95 0 7 7 0.09 62.5 0.8
17 K Couch Wilmington (Del.) 29 92 15 0.16 4 48 .229 292 3.17 22 0.24 147 1.60 0 2 2 0.02 38.0 0.4
18 D Solomon USciences 26 96 156 1.62 117 574 .068 223 2.32 31 0.32 206 2.15 12 18 30 0.31 208.0 2.2
19 G Migliore Felician 16 38 7 0.18 5 40 .050 181 4.76 5 0.13 53 1.39 2 4 6 0.16 16.0 0.4
20 F Cedres Georgian Court 27 98 12 0.12 8 65 .062 154 1.57 19 0.19 306 3.12 5 0 5 0.05 36.0 0.4
21 R Shaner Goldey-Beacom 29 106 134 1.26 68 503 .131 101 0.95 51 0.48 225 2.12 0 6 6 0.06 188.0 1.8
22 M Bickes Holy Family 36 120 3 0.02 7 21 -.190 76 0.63 30 0.25 262 2.18 0 0 0 0.00 33.0 0.3
23 J Beland Holy Family 30 107 9 0.08 5 34 .118 72 0.67 21 0.20 445 4.16 0 0 0 0.00 30.0 0.3
24 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
25 K Hayes Post 29 99 56 0.57 50 227 .026 53 0.54 44 0.44 256 2.59 1 13 14 0.14 107.5 1.1
26 J Fuller Dominican (N.Y.) 32 117 8 0.07 15 124 -.056 48 0.41 31 0.26 573 4.90 0 0 0 0.00 39.0 0.3
27 P Norvell Wilmington (Del.) 30 100 129 1.29 49 400 .200 46 0.46 6 0.06 85 0.85 3 53 56 0.56 164.5 1.6
28 A Eberly Chestnut Hill 27 92 11 0.12 4 44 .159 43 0.47 34 0.37 52 0.57 1 2 3 0.03 47.0 0.5
28 A Mosher Caldwell 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
30 C Gallo Chestnut Hill 20 47 4 0.09 3 17 .059 41 0.87 16 0.34 44 0.94 0 0 0 0.00 20.0 0.4
31 J Del cid Caldwell 31 104 3 0.03 2 24 .042 36 0.35 22 0.21 307 2.95 0 0 0 0.00 25.0 0.2
31 T Ecker Philadelphia U. 30 107 152 1.42 77 480 .156 36 0.34 2 0.02 67 0.63 9 27 36 0.34 176.5 1.6
31 K Tohanczyn Chestnut Hill 32 111 114 1.03 87 456 .059 36 0.32 5 0.05 67 0.60 0 24 24 0.22 131.0 1.2
34 C Sheen Bloomfield 24 85 151 1.78 77 487 .152 35 0.41 30 0.35 96 1.13 11 17 28 0.33 200.5 2.4
35 M Amon Caldwell 31 99 1 0.01 3 18 -.111 34 0.34 19 0.19 426 4.30 0 0 0 0.00 20.0 0.2
35 M Makela Nyack 27 107 1 0.01 8 46 -.152 34 0.32 37 0.35 520 4.86 0 0 0 0.00 38.0 0.4
37 R Garrett Dominican (N.Y.) 30 108 182 1.69 67 547 .210 33 0.31 10 0.09 42 0.39 4 43 47 0.44 217.5 2.0
37 S McDonough Caldwell 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
39 N Philip Dominican (N.Y.) 32 116 56 0.48 57 291 -.003 30 0.26 40 0.34 258 2.22 0 3 3 0.03 97.5 0.8
40 A Vogel Concordia (N.Y.) 4 7 1 0.14 0 3 .333 29 4.14 2 0.29 6 0.86 0 0 0 0.00 3.0 0.4
41 D Ingram Holy Family 36 122 180 1.48 68 619 .181 28 0.23 34 0.28 269 2.20 13 30 43 0.35 242.0 2.0
42 G Betoni Bloomfield 22 74 5 0.07 9 52 -.077 25 0.34 5 0.07 142 1.92 0 0 0 0.00 10.0 0.1
43 A Margedant Concordia (N.Y.) 22 77 150 1.95 101 540 .091 23 0.30 42 0.55 182 2.36 2 14 16 0.21 201.0 2.6
43 N Wiechecki Wilmington (Del.) 30 103 280 2.72 126 849 .181 23 0.22 67 0.65 305 2.96 4 23 27 0.26 362.5 3.5
45 S Kurtzke Concordia (N.Y.) 22 64 71 1.11 60 294 .037 22 0.34 2 0.03 25 0.39 4 23 27 0.42 88.5 1.4
45 A Polscher Felician 28 94 212 2.26 210 776 .003 22 0.23 24 0.26 205 2.18 2 11 13 0.14 243.5 2.6
45 M Sanabria Felician 26 80 46 0.58 47 190 -.005 22 0.28 7 0.09 78 0.98 0 16 16 0.20 61.0 0.8
45 T Villariny Georgian Court 31 110 291 2.65 145 795 .184 22 0.20 29 0.26 144 1.31 8 16 24 0.22 336.0 3.1
49 D Carney Philadelphia U. 30 101 224 2.22 68 805 .194 21 0.21 27 0.27 325 3.22 1 13 14 0.14 258.5 2.6
49 S Wooden USciences 26 96 145 1.51 106 651 .060 21 0.22 32 0.33 322 3.35 2 5 7 0.07 181.5 1.9

View: Mobile | Desktop