played in 60% of team games and 4 total attacks per set
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 S Ambach Holy Family 36 130 325 2.50 99 747 .303 3 0.02 4 0.03 14 0.11 23 51 74 0.57 377.5 2.9
2 K Dexter Dominican (N.Y.) 30 107 209 1.95 69 464 .302 6 0.06 28 0.26 62 0.58 16 50 66 0.62 278.0 2.6
3 A Mosher Caldwell 30 98 259 2.64 77 672 .271 43 0.44 0 0.00 50 0.51 13 40 53 0.54 292.0 3.0
4 B Snider Post 28 97 269 2.77 116 583 .262 3 0.03 0 0.00 32 0.33 20 50 70 0.72 314.0 3.2
5 R Martin USciences 25 91 230 2.53 80 613 .245 3 0.03 30 0.33 54 0.59 23 22 45 0.49 294.0 3.2
6 B Biddle Wilmington (Del.) 29 94 181 1.93 61 524 .229 6 0.06 10 0.11 60 0.64 22 52 74 0.79 239.0 2.5
7 J Gillespie Concordia (N.Y.) 26 92 194 2.11 60 589 .228 10 0.11 8 0.09 95 1.03 10 34 44 0.48 229.0 2.5
8 S McDonough Caldwell 31 103 390 3.79 156 1033 .227 33 0.32 32 0.31 406 3.94 13 18 31 0.30 444.0 4.3
9 M Markowski Chestnut Hill 32 121 179 1.48 67 505 .222 3 0.02 0 0.00 32 0.26 17 29 46 0.38 210.5 1.7
10 B Kane Nyack 26 101 154 1.52 60 425 .221 459 4.54 43 0.43 232 2.30 5 28 33 0.33 216.0 2.1
11 A Rola Nyack 27 104 182 1.75 68 521 .219 3 0.03 0 0.00 24 0.23 20 23 43 0.41 213.5 2.1
12 C Heard Dominican (N.Y.) 32 113 264 2.34 98 764 .217 13 0.12 8 0.07 96 0.85 5 25 30 0.27 289.5 2.6
13 B Feczer Caldwell 29 97 163 1.68 62 469 .215 9 0.09 5 0.05 34 0.35 14 36 50 0.52 200.0 2.1
14 R Garrett Dominican (N.Y.) 30 108 182 1.69 67 547 .210 33 0.31 10 0.09 42 0.39 4 43 47 0.44 217.5 2.0
15 K Bausch Caldwell 31 103 182 1.77 76 507 .209 1 0.01 0 0.00 41 0.40 17 49 66 0.64 223.5 2.2
16 R Stoffer Goldey-Beacom 30 106 240 2.26 93 725 .203 13 0.12 23 0.22 130 1.23 16 24 40 0.38 291.0 2.7
17 J Keeve Holy Family 36 129 371 2.88 150 1090 .203 65 0.50 47 0.36 282 2.19 11 26 37 0.29 442.0 3.4
18 P Norvell Wilmington (Del.) 30 100 129 1.29 49 400 .200 46 0.46 6 0.06 85 0.85 3 53 56 0.56 164.5 1.6
19 B Olson Philadelphia U. 31 114 302 2.65 106 991 .198 12 0.11 33 0.29 339 2.97 7 24 31 0.27 354.0 3.1
20 C Benson Chestnut Hill 23 84 142 1.69 65 392 .196 1 0.01 3 0.04 14 0.17 27 43 70 0.83 193.5 2.3
21 E Edgar Philadelphia U. 31 113 170 1.50 73 494 .196 6 0.05 22 0.19 64 0.57 26 52 78 0.69 244.0 2.2
22 A Scrivanich Felician 28 92 141 1.53 62 404 .196 11 0.12 12 0.13 38 0.41 13 30 43 0.47 181.0 2.0
23 C Montano Bloomfield 21 71 200 2.82 90 563 .195 18 0.25 42 0.59 173 2.44 6 8 14 0.20 252.0 3.5
24 D Carney Philadelphia U. 30 101 224 2.22 68 805 .194 21 0.21 27 0.27 325 3.22 1 13 14 0.14 258.5 2.6
25 J Milligan Philadelphia U. 31 109 139 1.28 54 448 .190 7 0.06 10 0.09 80 0.73 35 46 81 0.74 207.0 1.9
26 K McCoy Goldey-Beacom 30 107 282 2.64 133 807 .185 10 0.09 29 0.27 269 2.51 4 19 23 0.21 324.5 3.0
27 T Villariny Georgian Court 31 110 291 2.65 145 795 .184 22 0.20 29 0.26 144 1.31 8 16 24 0.22 336.0 3.1
28 N Wiechecki Wilmington (Del.) 30 103 280 2.72 126 849 .181 23 0.22 67 0.65 305 2.96 4 23 27 0.26 362.5 3.5
29 D Ingram Holy Family 36 122 180 1.48 68 619 .181 28 0.23 34 0.28 269 2.20 13 30 43 0.35 242.0 2.0
30 M Fiorvanti Dominican (N.Y.) 32 113 332 2.94 137 1079 .181 19 0.17 38 0.34 294 2.60 6 20 26 0.23 386.0 3.4
31 D Spivey Bloomfield 24 82 191 2.33 100 528 .172 6 0.07 16 0.20 129 1.57 9 16 25 0.30 224.0 2.7
32 A Dorvick Nyack 27 105 226 2.15 112 668 .171 11 0.10 29 0.28 61 0.58 7 24 31 0.30 274.0 2.6
33 A Moore Nyack 27 107 168 1.57 82 508 .169 464 4.34 31 0.29 224 2.09 1 16 17 0.16 208.0 1.9
34 K Schock Chestnut Hill 31 118 220 1.86 107 693 .163 5 0.04 18 0.15 66 0.56 9 31 40 0.34 262.5 2.2
35 T Moyer Goldey-Beacom 30 105 187 1.78 92 586 .162 13 0.12 19 0.18 101 0.96 16 33 49 0.47 238.5 2.3
36 A Berry Georgian Court 32 113 291 2.58 166 783 .160 10 0.09 35 0.31 231 2.04 10 11 21 0.19 341.5 3.0
37 B Foskey Wilmington (Del.) 30 99 225 2.27 118 682 .157 4 0.04 3 0.03 81 0.82 3 16 19 0.19 239.0 2.4
38 T Ecker Philadelphia U. 30 107 152 1.42 77 480 .156 36 0.34 2 0.02 67 0.63 9 27 36 0.34 176.5 1.6
39 A DePalma Chestnut Hill 31 119 383 3.22 188 1276 .153 20 0.17 45 0.38 404 3.39 0 18 18 0.15 437.0 3.7
40 C Sheen Bloomfield 24 85 151 1.78 77 487 .152 35 0.41 30 0.35 96 1.13 11 17 28 0.33 200.5 2.4
41 C Przybylowicz Holy Family 36 100 175 1.75 98 507 .152 4 0.04 22 0.22 93 0.93 0 4 4 0.04 199.0 2.0
42 D Thomas Bloomfield 24 84 177 2.11 100 519 .148 9 0.11 10 0.12 87 1.04 7 20 27 0.32 204.0 2.4
43 A Keihl Holy Family 32 107 236 2.21 138 665 .147 20 0.19 62 0.58 190 1.78 10 23 33 0.31 319.5 3.0
44 A DeAngelo USciences 26 96 285 2.97 156 887 .145 10 0.10 15 0.16 288 3.00 15 16 31 0.32 323.0 3.4
45 E Wilman Post 29 99 219 2.21 118 700 .144 8 0.08 22 0.22 243 2.45 1 13 14 0.14 248.5 2.5
46 R Shaner Goldey-Beacom 29 106 134 1.26 68 503 .131 101 0.95 51 0.48 225 2.12 0 6 6 0.06 188.0 1.8
47 K Reynolds Post 29 98 187 1.91 102 699 .122 1 0.01 1 0.01 36 0.37 10 20 30 0.31 208.0 2.1
48 A Nestoras Caldwell 30 84 126 1.50 70 477 .117 15 0.18 31 0.37 211 2.51 3 4 7 0.08 162.0 1.9
49 J Matesic Felician 28 94 201 2.14 114 762 .114 18 0.19 23 0.24 199 2.12 3 20 23 0.24 237.0 2.5
50 A Margedant Concordia (N.Y.) 22 77 150 1.95 101 540 .091 23 0.30 42 0.55 182 2.36 2 14 16 0.21 201.0 2.6

View: Mobile | Desktop