Terra Ecker | #11 | RS | Philadelphia U.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.42 | .156 | 0.34 | 0.34 | 0.02 | 0.63 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Goldey-Beacom | W, 3-1 |
| Oct 27 | Georgian Court | W, 3-0 |
| Nov 1 | at USciences | W, 3-1 |
| Nov 3 | Nyack | W, 3-1 |
| Nov 8 | Nyack | W, 3-1 |
| Nov 11 | vs. Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 18 | 83rd |
| Sets | 107 | 31st | 66 | 66th |
| Kills | 152 | 50th | 96 | 52nd |
| Kills per set | 1.42 | 56th | 1.45 | 55th |
| Errors | 77 | 40th | 49 | 40th |
| Total Attacks | 480 | 49th | 315 | 47th |
| Hitting Percentage | .156 | 38th | .149 | 41st |
| Assists | 36 | 31st | 22 | 35th |
| Assists per set | 0.34 | 34th | 0.33 | 34th |
| Service Aces | 2 | 121st | 1 | 119th |
| Service Errors | 1 | 135th | 1 | 126th |
| Service Aces per set | 0.02 | 108th | 0.02 | 104th |
| Reception Errors | 3 | 99th | 0 | 133rd |
| Digs | 67 | 88th | 44 | 97th |
| Digs per set | 0.63 | 88th | 0.67 | 91st |
| Block Solo | 9 | 34th | 6 | 34th |
| Block Assist | 27 | 27th | 21 | 24th |
| Block Total | 36 | 31st | 27 | 28th |
| Blocks per set | 0.34 | 34th | 0.41 | 26th |
| Block Errors | 12 | 15th | 6 | 27th |
| Ball Handling Errors | 12 | 13th | 7 | 21st |
| Points | 176.5 | 59th | 113.5 | 60th |
| Points per set | 1.6 | 59th | 1.7 | 60th |







