Taylor Moyer | #7 | N/A | Goldey-Beacom
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.78 | .162 | 0.12 | 0.47 | 0.18 | 0.96 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Caldwell | L, 3-0 |
| Oct 25 | Philadelphia U. | L, 3-1 |
| Oct 27 | USciences | W, 3-2 |
| Oct 29 | Dominican (N.Y.) | L, 3-1 |
| Oct 29 | Mercy | W, 3-1 |
| Nov 1 | at Georgian Court | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 19 | 46th |
| Sets | 105 | 42nd | 73 | 20th |
| Kills | 187 | 30th | 129 | 34th |
| Kills per set | 1.78 | 35th | 1.77 | 38th |
| Errors | 92 | 35th | 62 | 35th |
| Total Attacks | 586 | 30th | 398 | 33rd |
| Hitting Percentage | .162 | 35th | .168 | 31st |
| Assists | 13 | 67th | 10 | 63rd |
| Assists per set | 0.12 | 67th | 0.14 | 63rd |
| Service Aces | 19 | 65th | 11 | 69th |
| Service Errors | 27 | 47th | 16 | 56th |
| Service Aces per set | 0.18 | 70th | 0.15 | 70th |
| Reception Errors | 22 | 49th | 16 | 41st |
| Digs | 101 | 74th | 78 | 75th |
| Digs per set | 0.96 | 77th | 1.07 | 75th |
| Block Solo | 16 | 18th | 13 | 15th |
| Block Assist | 33 | 20th | 28 | 13th |
| Block Total | 49 | 18th | 41 | 11th |
| Blocks per set | 0.47 | 20th | 0.56 | 15th |
| Block Errors | 13 | 12th | 8 | 14th |
| Ball Handling Errors | 5 | 40th | 3 | 59th |
| Points | 238.5 | 31st | 167.0 | 31st |
| Points per set | 2.3 | 35th | 2.3 | 38th |







