Tawnie Savage | #3 | N/A | Nyack
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.73 | .039 | 0.14 | 0.03 | 0.19 | 3.15 |
| Recent Games | ||
|---|---|---|
| Oct 22 | Wilmington (Del.) | L, 3-0 |
| Oct 25 | Caldwell | L, 3-0 |
| Oct 28 | at Malone | L, 3-1 |
| Nov 1 | Dominican (N.Y.) | L, 3-1 |
| Nov 3 | at Philadelphia U. | L, 3-1 |
| Nov 8 | at Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 76th | 19 | 60th |
| Sets | 107 | 31st | 76 | 8th |
| Kills | 185 | 32nd | 114 | 42nd |
| Kills per set | 1.73 | 41st | 1.50 | 52nd |
| Errors | 155 | 6th | 93 | 9th |
| Total Attacks | 762 | 14th | 499 | 17th |
| Hitting Percentage | .039 | 58th | .042 | 58th |
| Assists | 15 | 61st | 13 | 54th |
| Assists per set | 0.14 | 61st | 0.17 | 51st |
| Service Aces | 20 | 63rd | 16 | 52nd |
| Service Errors | 20 | 66th | 15 | 60th |
| Service Aces per set | 0.19 | 69th | 0.21 | 60th |
| Reception Errors | 40 | 19th | 29 | 14th |
| Digs | 337 | 13th | 257 | 8th |
| Digs per set | 3.15 | 16th | 3.38 | 17th |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 3 | 99th | 3 | 93rd |
| Block Total | 3 | 102nd | 3 | 96th |
| Blocks per set | 0.03 | 89th | 0.04 | 85th |
| Block Errors | 2 | 81st | 1 | 96th |
| Ball Handling Errors | 1 | 108th | 1 | 109th |
| Points | 206.5 | 47th | 131.5 | 49th |
| Points per set | 1.9 | 51st | 1.7 | 59th |







