Tatiana Villariny | #5 | N/A | Georgian Court
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.65 | .184 | 0.20 | 0.22 | 0.26 | 1.31 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bloomfield | L, 3-0 |
| Oct 25 | West Chester | L, 3-0 |
| Oct 27 | at Philadelphia U. | L, 3-0 |
| Oct 29 | Concordia (N.Y.) | L, 3-2 |
| Oct 29 | C.W. Post | L, 3-0 |
| Nov 1 | Goldey-Beacom | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 18 | 97th |
| Sets | 110 | 25th | 67 | 62nd |
| Kills | 291 | 7th | 196 | 6th |
| Kills per set | 2.65 | 10th | 2.93 | 5th |
| Errors | 145 | 8th | 98 | 5th |
| Total Attacks | 795 | 10th | 541 | 12th |
| Hitting Percentage | .184 | 27th | .181 | 27th |
| Assists | 22 | 45th | 10 | 68th |
| Assists per set | 0.20 | 49th | 0.15 | 57th |
| Service Aces | 29 | 39th | 22 | 33rd |
| Service Errors | 46 | 11th | 36 | 7th |
| Service Aces per set | 0.26 | 43rd | 0.33 | 33rd |
| Reception Errors | 36 | 25th | 21 | 30th |
| Digs | 144 | 62nd | 88 | 67th |
| Digs per set | 1.31 | 69th | 1.31 | 71st |
| Block Solo | 8 | 38th | 4 | 50th |
| Block Assist | 16 | 62nd | 11 | 64th |
| Block Total | 24 | 56th | 15 | 64th |
| Blocks per set | 0.22 | 55th | 0.22 | 57th |
| Block Errors | 11 | 18th | 7 | 18th |
| Ball Handling Errors | 8 | 26th | 7 | 23rd |
| Points | 336.0 | 9th | 227.5 | 7th |
| Points per set | 3.1 | 11th | 3.4 | 6th |







