Suzette Engelmann | #6 | N/A | Georgian Court
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.12 | 3.000 | 0.00 | 0.04 | 0.00 | 0.72 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bloomfield | L, 3-0 |
| Oct 25 | West Chester | L, 3-0 |
| Oct 27 | at Philadelphia U. | L, 3-0 |
| Oct 29 | Concordia (N.Y.) | L, 3-2 |
| Oct 29 | C.W. Post | L, 3-0 |
| Nov 1 | Goldey-Beacom | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 141st | 8 | 144th |
| Sets | 25 | 144th | 11 | 146th |
| Kills | 3 | 130th | 0 | 148th |
| Kills per set | 0.12 | - | 0.00 | - |
| Errors | 0 | 152nd | 0 | 146th |
| Total Attacks | 1 | 159th | 1 | 155th |
| Hitting Percentage | 3.000 | - | .000 | - |
| Assists | 0 | 151st | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 0 | 138th | 0 | 136th |
| Service Errors | 1 | 135th | 1 | 126th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 16 | 61st | 8 | 69th |
| Digs | 18 | 131st | 4 | 144th |
| Digs per set | 0.72 | - | 0.36 | - |
| Block Solo | 0 | 99th | 0 | 114th |
| Block Assist | 1 | 111th | 0 | 120th |
| Block Total | 1 | 113th | 0 | 125th |
| Blocks per set | 0.04 | - | 0.00 | - |
| Block Errors | 0 | 110th | 0 | 118th |
| Ball Handling Errors | 0 | 137th | 0 | 134th |
| Points | 3.5 | 150th | 0.0 | 159th |
| Points per set | 0.1 | - | 0.0 | - |







