Susan McDonough | #11 | OH | Caldwell

m k/s h % a/s b/s sa/s d/s
31 3.79 .227 0.32 0.30 0.31 3.94
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at East Stroudsburg W, 3-0 3 12 6 33 .182 1 0 0 1 8 0 1 0 1 0 12.5
Sep 3 vs. Chestnut Hill W, 3-1 4 17 3 38 .368 0 1 1 0 26 0 0 1 0 0 18.0
Sep 3 vs. Lincoln (Pa.) W, 3-0 3 11 1 15 .667 1 7 1 1 6 2 0 0 2 0 20.0
Sep 7 Post W, 3-0 3 11 6 30 .167 1 1 1 1 9 0 0 0 0 0 12.0
Sep 13 Felician W, 3-0 2 5 0 14 .357 0 0 1 0 5 0 0 0 0 0 5.0
Sep 15 Bloomfield W, 3-0 3 18 6 37 .324 1 2 0 0 16 1 0 0 1 0 21.0
Sep 18 USciences W, 3-0 3 13 5 24 .333 2 1 1 0 12 0 1 0 1 0 14.5
Sep 20 at Post W, 3-0 3 7 3 27 .148 2 2 1 1 10 0 0 0 0 0 9.0
Sep 22 at Felician W, 3-0 3 20 2 35 .514 0 2 1 0 10 0 1 0 1 0 22.5
Sep 24 at Bridgeport L, 3-0 3 14 8 35 .171 0 0 0 2 10 0 0 1 0 0 14.0
Sep 25 Wilmington (Del.) W, 3-1 4 16 6 34 .294 1 1 0 1 11 0 1 1 1 0 17.5
Sep 27 at Concordia (N.Y.) W, 3-1 4 14 6 35 .229 1 1 2 2 12 0 0 0 0 1 15.0
Sep 28 St. Rose W, 3-1 4 13 8 43 .116 0 0 2 0 15 0 0 2 0 1 13.0
Oct 1 Georgian Court W, 3-0 3 10 6 26 .154 1 1 2 0 15 0 0 0 0 0 11.0
Oct 1 Dowling L, 3-1 4 13 10 48 .062 1 1 0 0 14 0 2 0 2 0 15.0
Oct 4 at Dominican (N.Y.) L, 3-1 4 12 10 36 .056 1 0 0 1 26 0 1 0 1 0 12.5
Oct 7 NYIT L, 3-1 4 13 7 45 .133 2 0 0 0 15 0 1 0 1 0 13.5
Oct 8 at Holy Family W, 3-0 3 8 6 33 .061 0 1 1 0 13 1 0 1 1 1 10.0
Oct 11 Nyack W, 3-0 3 9 5 32 .125 1 6 2 0 14 0 1 0 1 0 15.5
Oct 15 at Philadelphia U. W, 3-2 5 15 13 54 .037 1 0 1 1 24 0 1 0 1 0 15.5
Oct 15 vs. Southern Conn. St. W, 3-0 3 11 4 25 .280 1 0 1 1 8 0 2 0 2 0 12.0
Oct 18 Dominican (N.Y.) W, 3-0 3 4 3 26 .038 0 0 2 0 12 1 0 0 1 0 5.0
Oct 22 Goldey-Beacom W, 3-0 2 2 0 8 .250 1 1 0 0 10 0 0 0 0 0 3.0
Oct 25 at Nyack W, 3-0 3 15 2 35 .371 3 1 2 2 19 1 2 0 3 0 18.0
Oct 27 Concordia (N.Y.) W, 3-0 3 13 1 27 .444 2 0 1 0 3 1 1 0 2 0 14.5
Oct 29 at Chestnut Hill W, 3-0 3 12 5 32 .219 1 0 0 0 19 1 0 0 1 0 13.0
Nov 1 at Bloomfield W, 3-1 4 26 5 44 .477 1 0 1 0 9 1 1 0 2 0 27.5
Nov 8 Chestnut Hill W, 3-0 3 16 2 23 .609 0 0 0 0 13 2 1 0 3 0 18.5
Nov 11 vs. Philadelphia U. W, 3-2 4 22 5 68 .250 1 1 1 0 15 2 0 0 2 1 25.0
Nov 12 vs. Holy Family W, 3-1 4 10 8 42 .048 4 2 2 2 20 0 1 1 1 0 12.5
Nov 17 vs. Dowling L, 3-0 3 8 4 29 .138 2 0 1 1 7 0 0 0 0 0 8.0

View: Mobile | Desktop