Sarah Ambach | #20 | MB | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 2.50 | .303 | 0.02 | 0.57 | 0.03 | 0.11 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 1st | 19 | 2nd |
| Sets | 130 | 1st | 68 | 47th |
| Kills | 325 | 5th | 162 | 18th |
| Kills per set | 2.50 | 15th | 2.38 | 19th |
| Errors | 99 | 31st | 41 | 58th |
| Total Attacks | 747 | 16th | 365 | 39th |
| Hitting Percentage | .303 | 1st | .332 | 1st |
| Assists | 3 | 124th | 1 | 134th |
| Assists per set | 0.02 | 114th | 0.01 | 115th |
| Service Aces | 4 | 109th | 2 | 104th |
| Service Errors | 2 | 129th | 0 | 133rd |
| Service Aces per set | 0.03 | 103rd | 0.03 | 100th |
| Reception Errors | 3 | 99th | 2 | 96th |
| Digs | 14 | 137th | 10 | 134th |
| Digs per set | 0.11 | 117th | 0.15 | 116th |
| Block Solo | 23 | 8th | 13 | 14th |
| Block Assist | 51 | 5th | 28 | 12th |
| Block Total | 74 | 4th | 41 | 10th |
| Blocks per set | 0.57 | 11th | 0.60 | 13th |
| Block Errors | 12 | 15th | 5 | 32nd |
| Ball Handling Errors | 5 | 40th | 3 | 52nd |
| Points | 377.5 | 5th | 191.0 | 16th |
| Points per set | 2.9 | 16th | 2.8 | 16th |







