Samantha Kurtzke | #6 | RS | Concordia (N.Y.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.11 | .037 | 0.34 | 0.42 | 0.03 | 0.39 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Post | W, 3-2 |
| Oct 22 | at Holy Family | L, 3-0 |
| Oct 27 | at Caldwell | L, 3-0 |
| Oct 29 | at Georgian Court | W, 3-2 |
| Oct 29 | vs. C.W. Post | L, 3-1 |
| Nov 1 | Felician | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 114th | 15 | 118th |
| Sets | 64 | 118th | 47 | 116th |
| Kills | 71 | 76th | 51 | 72nd |
| Kills per set | 1.11 | 63rd | 1.09 | 65th |
| Errors | 60 | 61st | 44 | 53rd |
| Total Attacks | 294 | 68th | 208 | 69th |
| Hitting Percentage | .037 | 59th | .034 | 61st |
| Assists | 22 | 45th | 13 | 52nd |
| Assists per set | 0.34 | 31st | 0.28 | 40th |
| Service Aces | 2 | 121st | 1 | 123rd |
| Service Errors | 4 | 119th | 3 | 114th |
| Service Aces per set | 0.03 | 102nd | 0.02 | 101st |
| Reception Errors | 4 | 93rd | 1 | 116th |
| Digs | 25 | 124th | 20 | 118th |
| Digs per set | 0.39 | 104th | 0.43 | 102nd |
| Block Solo | 4 | 59th | 3 | 57th |
| Block Assist | 23 | 40th | 18 | 31st |
| Block Total | 27 | 50th | 21 | 40th |
| Blocks per set | 0.42 | 25th | 0.45 | 22nd |
| Block Errors | 5 | 44th | 3 | 50th |
| Ball Handling Errors | 4 | 52nd | 4 | 45th |
| Points | 88.5 | 79th | 64.0 | 77th |
| Points per set | 1.4 | 66th | 1.4 | 70th |







