Roni Shaner | #14 | N/A | Goldey-Beacom
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.26 | .131 | 0.95 | 0.06 | 0.48 | 2.12 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Caldwell | L, 3-0 |
| Oct 25 | Philadelphia U. | L, 3-1 |
| Oct 27 | USciences | W, 3-2 |
| Oct 29 | Dominican (N.Y.) | L, 3-1 |
| Oct 29 | Mercy | W, 3-1 |
| Nov 1 | at Georgian Court | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 57th | 18 | 92nd |
| Sets | 106 | 40th | 70 | 32nd |
| Kills | 134 | 58th | 85 | 59th |
| Kills per set | 1.26 | 61st | 1.21 | 62nd |
| Errors | 68 | 47th | 51 | 39th |
| Total Attacks | 503 | 45th | 372 | 36th |
| Hitting Percentage | .131 | 46th | .091 | 52nd |
| Assists | 101 | 21st | 52 | 23rd |
| Assists per set | 0.95 | 20th | 0.74 | 22nd |
| Service Aces | 51 | 5th | 20 | 41st |
| Service Errors | 43 | 17th | 26 | 24th |
| Service Aces per set | 0.48 | 8th | 0.29 | 43rd |
| Reception Errors | 31 | 32nd | 25 | 21st |
| Digs | 225 | 41st | 167 | 31st |
| Digs per set | 2.12 | 47th | 2.39 | 34th |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 6 | 88th | 5 | 84th |
| Block Total | 6 | 93rd | 5 | 89th |
| Blocks per set | 0.06 | 83rd | 0.07 | 81st |
| Block Errors | 2 | 81st | 1 | 98th |
| Ball Handling Errors | 4 | 52nd | 3 | 61st |
| Points | 188.0 | 55th | 107.5 | 62nd |
| Points per set | 1.8 | 57th | 1.5 | 64th |







