Rebekah Waybrant | #19 | OH | Philadelphia U.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.84 | .022 | 0.23 | 0.06 | 0.06 | 2.58 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Goldey-Beacom | W, 3-1 |
| Oct 27 | Georgian Court | W, 3-0 |
| Nov 1 | at USciences | W, 3-1 |
| Nov 3 | Nyack | W, 3-1 |
| Nov 8 | Nyack | W, 3-1 |
| Nov 11 | vs. Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 114th | 13 | 124th |
| Sets | 64 | 118th | 37 | 121st |
| Kills | 54 | 84th | 23 | 93rd |
| Kills per set | 0.84 | - | 0.62 | - |
| Errors | 49 | 71st | 26 | 78th |
| Total Attacks | 229 | 82nd | 122 | 87th |
| Hitting Percentage | .022 | - | -.025 | - |
| Assists | 15 | 61st | 9 | 77th |
| Assists per set | 0.23 | - | 0.24 | - |
| Service Aces | 4 | 109th | 3 | 102nd |
| Service Errors | 8 | 95th | 7 | 86th |
| Service Aces per set | 0.06 | - | 0.08 | - |
| Reception Errors | 23 | 46th | 16 | 43rd |
| Digs | 165 | 60th | 130 | 56th |
| Digs per set | 2.58 | - | 3.51 | - |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 4 | 93rd | 1 | 109th |
| Block Total | 4 | 99th | 1 | 112th |
| Blocks per set | 0.06 | - | 0.03 | - |
| Block Errors | 5 | 44th | 0 | 155th |
| Ball Handling Errors | 2 | 82nd | 1 | 118th |
| Points | 60.0 | 92nd | 26.5 | 100th |
| Points per set | 0.9 | - | 0.7 | - |







