Rachel Martin | #22 | MB | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.53 | .245 | 0.03 | 0.49 | 0.33 | 0.59 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 97th | 18 | 87th |
| Sets | 91 | 86th | 68 | 53rd |
| Kills | 230 | 17th | 168 | 12th |
| Kills per set | 2.53 | 14th | 2.47 | 14th |
| Errors | 80 | 39th | 61 | 36th |
| Total Attacks | 613 | 28th | 440 | 28th |
| Hitting Percentage | .245 | 5th | .243 | 9th |
| Assists | 3 | 124th | 2 | 124th |
| Assists per set | 0.03 | 109th | 0.03 | 109th |
| Service Aces | 30 | 34th | 26 | 15th |
| Service Errors | 39 | 22nd | 28 | 21st |
| Service Aces per set | 0.33 | 26th | 0.38 | 16th |
| Reception Errors | 2 | 115th | 1 | 119th |
| Digs | 54 | 100th | 46 | 91st |
| Digs per set | 0.59 | 92nd | 0.68 | 90th |
| Block Solo | 23 | 8th | 15 | 10th |
| Block Assist | 22 | 46th | 17 | 35th |
| Block Total | 45 | 22nd | 32 | 20th |
| Blocks per set | 0.49 | 16th | 0.47 | 20th |
| Block Errors | 14 | 11th | 10 | 7th |
| Ball Handling Errors | 6 | 34th | 5 | 34th |
| Points | 294.0 | 14th | 217.5 | 9th |
| Points per set | 3.2 | 9th | 3.2 | 10th |







