Paige Norvell | #8 | RS | Wilmington (Del.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.29 | .200 | 0.46 | 0.56 | 0.06 | 0.85 |
| Recent Games | ||
|---|---|---|
| Oct 27 | Chestnut Hill | W, 3-1 |
| Oct 29 | Bloomfield | W, 3-0 |
| Oct 29 | Bowie St. | W, 3-0 |
| Nov 1 | at Shepherd | L, 3-0 |
| Nov 8 | at Dominican (N.Y.) | W, 3-1 |
| Nov 11 | vs. Holy Family | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 19 | 48th |
| Sets | 100 | 55th | 63 | 81st |
| Kills | 129 | 59th | 94 | 55th |
| Kills per set | 1.29 | 57th | 1.49 | 53rd |
| Errors | 49 | 71st | 36 | 65th |
| Total Attacks | 400 | 59th | 278 | 57th |
| Hitting Percentage | .200 | 18th | .209 | 16th |
| Assists | 46 | 27th | 30 | 26th |
| Assists per set | 0.46 | 26th | 0.48 | 25th |
| Service Aces | 6 | 98th | 5 | 89th |
| Service Errors | 5 | 112th | 3 | 115th |
| Service Aces per set | 0.06 | 94th | 0.08 | 88th |
| Reception Errors | 11 | 75th | 6 | 76th |
| Digs | 85 | 80th | 56 | 84th |
| Digs per set | 0.85 | 80th | 0.89 | 81st |
| Block Solo | 3 | 68th | 3 | 60th |
| Block Assist | 53 | 2nd | 37 | 7th |
| Block Total | 56 | 11th | 40 | 13th |
| Blocks per set | 0.56 | 12th | 0.63 | 11th |
| Block Errors | 4 | 55th | 4 | 45th |
| Ball Handling Errors | 3 | 71st | 1 | 103rd |
| Points | 164.5 | 60th | 120.5 | 55th |
| Points per set | 1.6 | 60th | 1.9 | 53rd |







