Nivia Da silva | #1 | OH | Caldwell
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 4 | 1.17 | .040 | 0.00 | 0.00 | 0.00 | 0.33 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Chestnut Hill | W, 3-0 |
| Nov 1 | at Bloomfield | W, 3-1 |
| Nov 8 | Chestnut Hill | W, 3-0 |
| Nov 11 | vs. Philadelphia U. | W, 3-2 |
| Nov 12 | vs. Holy Family | W, 3-1 |
| Nov 17 | vs. Dowling | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 157th | 3 | 151st |
| Sets | 6 | 159th | 4 | 153rd |
| Kills | 7 | 117th | 3 | 119th |
| Kills per set | 1.17 | - | 0.75 | - |
| Errors | 6 | 125th | 4 | 123rd |
| Total Attacks | 25 | 132nd | 15 | 131st |
| Hitting Percentage | .040 | - | -.067 | - |
| Assists | 0 | 151st | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 0 | 138th | 0 | 132nd |
| Service Errors | 0 | 142nd | 0 | 137th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 142nd | 0 | 131st |
| Digs | 2 | 156th | 1 | 153rd |
| Digs per set | 0.33 | - | 0.25 | - |
| Block Solo | 0 | 99th | 0 | 103rd |
| Block Assist | 0 | 120th | 0 | 120th |
| Block Total | 0 | 126th | 0 | 125th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 110th | 0 | 104th |
| Ball Handling Errors | 1 | 108th | 1 | 89th |
| Points | 7.0 | 142nd | 3.0 | 139th |
| Points per set | 1.2 | - | 0.8 | - |







