Nicole Wiechecki | #9 | OH | Wilmington (Del.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.72 | .181 | 0.22 | 0.26 | 0.65 | 2.96 |
| Recent Games | ||
|---|---|---|
| Oct 27 | Chestnut Hill | W, 3-1 |
| Oct 29 | Bloomfield | W, 3-0 |
| Oct 29 | Bowie St. | W, 3-0 |
| Nov 1 | at Shepherd | L, 3-0 |
| Nov 8 | at Dominican (N.Y.) | W, 3-1 |
| Nov 11 | vs. Holy Family | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 19 | 71st |
| Sets | 103 | 49th | 67 | 63rd |
| Kills | 280 | 11th | 188 | 8th |
| Kills per set | 2.72 | 8th | 2.81 | 6th |
| Errors | 126 | 14th | 80 | 19th |
| Total Attacks | 849 | 7th | 578 | 8th |
| Hitting Percentage | .181 | 28th | .187 | 24th |
| Assists | 23 | 43rd | 19 | 39th |
| Assists per set | 0.22 | 45th | 0.28 | 39th |
| Service Aces | 67 | 1st | 42 | 3rd |
| Service Errors | 58 | 4th | 38 | 5th |
| Service Aces per set | 0.65 | 1st | 0.63 | 3rd |
| Reception Errors | 28 | 41st | 17 | 38th |
| Digs | 305 | 19th | 222 | 17th |
| Digs per set | 2.96 | 21st | 3.31 | 18th |
| Block Solo | 4 | 59th | 3 | 60th |
| Block Assist | 23 | 40th | 14 | 50th |
| Block Total | 27 | 50th | 17 | 56th |
| Blocks per set | 0.26 | 50th | 0.25 | 51st |
| Block Errors | 3 | 69th | 2 | 73rd |
| Ball Handling Errors | 5 | 40th | 5 | 40th |
| Points | 362.5 | 6th | 240.0 | 5th |
| Points per set | 3.5 | 4th | 3.6 | 4th |







