Mia Padilla | #3 | DS | Wilmington (Del.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.02 | -.258 | 0.08 | 0.00 | 0.14 | 2.35 |
| Recent Games | ||
|---|---|---|
| Oct 27 | Chestnut Hill | W, 3-1 |
| Oct 29 | Bloomfield | W, 3-0 |
| Oct 29 | Bowie St. | W, 3-0 |
| Nov 1 | at Shepherd | L, 3-0 |
| Nov 8 | at Dominican (N.Y.) | W, 3-1 |
| Nov 11 | vs. Holy Family | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 19 | 50th |
| Sets | 102 | 52nd | 67 | 58th |
| Kills | 2 | 137th | 2 | 126th |
| Kills per set | 0.02 | 109th | 0.03 | 104th |
| Errors | 10 | 112th | 7 | 111th |
| Total Attacks | 31 | 130th | 22 | 124th |
| Hitting Percentage | -.258 | - | -.227 | - |
| Assists | 8 | 96th | 7 | 88th |
| Assists per set | 0.08 | 89th | 0.10 | 78th |
| Service Aces | 14 | 76th | 10 | 72nd |
| Service Errors | 10 | 91st | 5 | 96th |
| Service Aces per set | 0.14 | 75th | 0.15 | 71st |
| Reception Errors | 19 | 56th | 10 | 64th |
| Digs | 240 | 34th | 167 | 30th |
| Digs per set | 2.35 | 33rd | 2.49 | 30th |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 0 | 120th | 0 | 135th |
| Block Total | 0 | 126th | 0 | 150th |
| Blocks per set | 0.00 | 97th | 0.00 | 101st |
| Block Errors | 0 | 110th | 0 | 147th |
| Ball Handling Errors | 2 | 82nd | 2 | 84th |
| Points | 16.0 | 127th | 12.0 | 121st |
| Points per set | 0.2 | 111th | 0.2 | 106th |







