Massy Sanabria | #13 | DS | Felician
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.58 | -.005 | 0.28 | 0.20 | 0.09 | 0.98 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Nyack | L, 3-2 |
| Oct 22 | at USciences | L, 3-1 |
| Oct 27 | Molloy | L, 3-0 |
| Oct 29 | Holy Family | L, 3-0 |
| Oct 29 | Queens (N.Y.) | L, 3-0 |
| Nov 1 | at Concordia (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 17 | 107th |
| Sets | 80 | 104th | 54 | 109th |
| Kills | 46 | 87th | 36 | 85th |
| Kills per set | 0.58 | 78th | 0.67 | 73rd |
| Errors | 47 | 74th | 24 | 82nd |
| Total Attacks | 190 | 87th | 130 | 85th |
| Hitting Percentage | -.005 | - | .092 | - |
| Assists | 22 | 45th | 18 | 42nd |
| Assists per set | 0.28 | 40th | 0.33 | 35th |
| Service Aces | 7 | 91st | 7 | 82nd |
| Service Errors | 20 | 66th | 14 | 64th |
| Service Aces per set | 0.09 | 86th | 0.13 | 75th |
| Reception Errors | 29 | 35th | 21 | 28th |
| Digs | 78 | 85th | 64 | 79th |
| Digs per set | 0.98 | 76th | 1.19 | 73rd |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 16 | 62nd | 9 | 73rd |
| Block Total | 16 | 73rd | 9 | 82nd |
| Blocks per set | 0.20 | 60th | 0.17 | 69th |
| Block Errors | 4 | 55th | 3 | 55th |
| Ball Handling Errors | 4 | 52nd | 1 | 107th |
| Points | 61.0 | 90th | 47.5 | 85th |
| Points per set | 0.8 | 84th | 0.9 | 80th |







